Ti5 ROBOT CRA-RI80-110-PRO Motor
Regular price
$1,155.00
Sale price
$1,155.00
Regular price
Unit price
Ti5 ROBOT CRA-RI80-110-PRO Motor
Product description






Ti5 ROBOT CRA-RI80-110-PRO Specifications
PRODUCT PARAMETERS
| Parameter | Unit | CRA-RI80-110-PRO-2-XX / CRA-RI80-110-PRO-2-XX-B | CRA-RI80-110-PRO-2-XX-2E-EC / CRA-RI80-110-PRO-2-XX-B-2E-EC | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Reduction Ratio | - | 51 | 81 | 101 | 121 | 161 | 51 | 81 | 101 | 121 | 161 |
| Starting & Stopping Peak Torque | N·m | 121 | 169 | 194 | 207 | 217 | 121 | 169 | 194 | 207 | 217 |
| Max Allowable Average Load Torque (Robot Scenario) | N·m | 68.5 | 107 | 133 | 133 | 133 | 68.5 | 107 | 133 | 133 | 133 |
| Rated Torque at 2000rpm/(Reduction Ratio) (Industrial Scenario) | N·m | 48 | 78 | 84 | 84 | 84 | 48 | 78 | 84 | 84 | 84 |
| Output Peak Speed | rpm | 65 | 43 | 36 | 30 | 22 | 65 | 43 | 36 | 30 | 22 |
| Rated Speed (with 1/2 Rated Torque) | rpm | 54 | 35 | 27 | 23 | 17 | 54 | 35 | 27 | 23 | 17 |
| Backlash | arcsec | 20 | 20 | 10 | 10 | 10 | 20 | 20 | 10 | 10 | 10 |
| Rated Power | W | 450 | 450 | ||||||||
| Supply Voltage | V | 24 - 48 | 24 - 48 | ||||||||
| Encoder Resolution | bit | 16 | 16/18 | ||||||||
| Communication Bus | - | CAN | CAN/EtherCAT | ||||||||
| Brake Torque (Without Brake / With Brake) | N·m | 0/2 | 0/2 | ||||||||
| Rigidity | 10⁴ N/rad | 2.38 | 2.95 | 2.92 | 2.95 | 2.38 | 2.95 | 2.92 | 2.95 | ||
| Allowable Radial Load | kN | 35.8 | 35.8 | ||||||||
| Allowable Axial Load | kN | 81.36 | 81.36 | ||||||||
| Allowable Bending Moment | N·m | 260 | 260 | ||||||||
| Length (Without Brake / With Brake) | mm | 85.5±0.5/105.5±0.5 | 85.5±0.5/107±0.5 | ||||||||
| Through Hole | mm | 27 | 27 | ||||||||
| Weight (Without Brake / With Brake) | kg | 2.06/2.26 | 2.05/2.24 | ||||||||
| Inertia (Without Brake / With Brake) | g·cm² | 1477.6/1761.1 | 1532.07/1612.04 | ||||||||








