Ti5 ROBOT CRA-RI70-90-PRO Motor
Regular price
$1,025.00
Sale price
$1,025.00
Regular price
Unit price
Ti5 ROBOT CRA-RI70-90-PRO Motor
Product description






Ti5 ROBOT CRA-RI70-90-PRO Specifications
PRODUCT PARAMETERS
| Parameter | Unit | CRA-RI70-90-PRO-2-XX / CRA-RI70-90-PRO-2-XX-B | CRA-RI70-90-PRO-2-XX-2E-EC / CRA-RI70-90-PRO-2-XX-B-2E-EC | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Reduction Ratio | - | 51 | 81 | 101 | 121 | 51 | 81 | 101 | 121 |
| Starting & Stopping Peak Torque | N·m | 69 | 91 | 102 | 108 | 69 | 91 | 102 | 108 |
| Max Allowable Average Load Torque (Robot Scenario) | N·m | 42 | 58 | 61 | 61 | 42 | 58 | 61 | 61 |
| Rated Torque at 2000rpm/(Reduction Ratio) (Industrial Scenario) | N·m | 32 | 42 | 50 | 50 | 32 | 42 | 50 | 50 |
| Output Peak Speed | rpm | 77 | 48 | 40 | 30 | 77 | 48 | 40 | 30 |
| Rated Speed (with 1/2 Rated Torque) | rpm | 61 | 38 | 30 | 25 | 61 | 38 | 30 | 25 |
| Backlash | arcsec | 20 | 20 | 10 | 10 | 20 | 20 | 10 | 10 |
| Rated Power | W | 340 | 340 | ||||||
| Supply Voltage | V | 24 - 48 | 24 - 48 | ||||||
| Encoder Resolution | bit | 16 | 16/18 | ||||||
| Communication Bus | - | CAN | CAN/EtherCAT | ||||||
| Brake Torque (Without Brake / With Brake) | N·m | 0/1 | 0/1 | ||||||
| Rigidity | 10⁴ N/rad | 1.24 | 1.52 | 1.52 | 1.52 | 1.24 | 1.52 | 1.52 | 1.52 |
| Allowable Radial Load | kN | 22 | 22 | ||||||
| Allowable Axial Load | kN | 50 | 50 | ||||||
| Allowable Bending Moment | N·m | 190 | 190 | ||||||
| Length (Without Brake / With Brake) | mm | 73.5±0.5/92±0.5 | 73.5±0.5/94±0.5 | ||||||
| Through Hole | mm | 18 | 18 | ||||||
| Weight (Without Brake / With Brake) | kg | 1.27/1.5 | 1.3/1.5 | ||||||
| Inertia (Without Brake / With Brake) | g·cm² | 596.4/746.7 | 622.79/783.02 | ||||||








