Ti5 ROBOT CRA-RI60-70-PRO Motor
Regular price
$970.00
Sale price
$970.00
Regular price
Unit price
Ti5 ROBOT CRA-RI60-70-PRO Motor
Product description






Ti5 ROBOT CRA-RI60-70-PRO Specifications
PRODUCT PARAMETERS
| Parameter | Unit | CRA-RI60-70-PRO-2-XX / CRA-RI60-70-PRO-2-XX-B | CRA-RI60-70-PRO-2-XX-2E-EC / CRA-RI60-70-PRO-2-XX-B-2E-EC | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Reduction Ratio | - | 51 | 81 | 101 | 121 | 51 | 81 | 101 | 121 |
| Starting & Stopping Peak Torque | N·m | 42 | 53 | 66 | 66 | 42 | 53 | 66 | 66 |
| Max Allowable Average Load Torque (Robot Scenario) | N·m | 32 | 33 | 49 | 49 | 32 | 33 | 49 | 49 |
| Rated Torque at 2000rpm/(Reduction Ratio) (Industrial Scenario) | N·m | 19.8 | 27.5 | 30 | 30 | 19.8 | 27.5 | 30 | 30 |
| Output Peak Speed | rpm | 82 | 51 | 41 | 32 | 82 | 51 | 41 | 32 |
| Rated Speed (with 1/2 Rated Torque) | rpm | 68 | 43 | 34 | 24 | 68 | 43 | 34 | 24 |
| Backlash | arcsec | 20 | 20 | 10 | 10 | 20 | 20 | 10 | 10 |
| Rated Power | W | 230 | 230 | ||||||
| Supply Voltage | V | 24 - 48 | 24 - 48 | ||||||
| Encoder Resolution | bit | 16 | 16/18 | ||||||
| Communication Bus | - | CAN | CAN/EtherCAT | ||||||
| Brake Torque (Without Brake / With Brake) | N·m | 0/1 | 0/1 | ||||||
| Rigidity | 10⁴ N/rad | 0.77 | 0.95 | 0.95 | 0.95 | 0.77 | 0.95 | 0.95 | 0.95 |
| Allowable Radial Load | kN | 8.4 | 8.4 | ||||||
| Allowable Axial Load | kN | 19.1 | 19.1 | ||||||
| Allowable Bending Moment | N·m | 218 | 218 | ||||||
| Length (Without Brake / With Brake) | mm | 72.5±0.5/93±0.5 | 74±0.5/94±0.5 | ||||||
| Through Hole | mm | 18 | 18 | ||||||
| Weight (Without Brake / With Brake) | kg | 0.73/0.88 | 0.76/0.88 | ||||||
| Inertia (Without Brake / With Brake) | g·cm² | 394.8/492 | 452.3/542.87 | ||||||








