Ti5 ROBOT CRA-RI50-60-PRO Motor
Regular price
$875.00
Sale price
$875.00
Regular price
Unit price
Ti5 ROBOT CRA-RI50-60-PRO Motor
Product description






Ti5 ROBOT CRA-RI50-60-PRO Specifications
PRODUCT PARAMETERS
| Parameter | Unit | CRA-RI50-60-PRO-2-XX / CRA-RI50-60-PRO-2-XX-B | CRA-RI50-60-PRO-2-XX-2E-EC / CRA-RI50-60-PRO-2-XX-B-2E-EC | ||||
|---|---|---|---|---|---|---|---|
| Reduction Ratio | - | 51 | 81 | 101 | 51 | 81 | 101 |
| Starting & Stopping Peak Torque | N·m | 23 | 29 | 34 | 23 | 29 | 34 |
| Max Allowable Average Load Torque (Robot Scenario) | N·m | 8.6 | 13.5 | 13.5 | 8.6 | 13.5 | 13.5 |
| Rated Torque at 2000rpm/(Reduction Ratio) (Industrial Scenario) | N·m | 6.6 | 9.6 | 9.6 | 6.6 | 9.6 | 9.6 |
| Output Peak Speed | rpm | 97 | 61 | 49 | 97 | 61 | 49 |
| Rated Speed (with 1/2 Rated Torque) | rpm | 75 | 46 | 37 | 75 | 46 | 37 |
| Backlash | arcsec | 20 | 20 | 10 | 20 | 20 | 10 |
| Rated Power | W | 85 | 85 | ||||
| Supply Voltage | V | 24 - 48 | 24 - 48 | ||||
| Encoder Resolution | bit | 16 | 16/18 | ||||
| Communication Bus | - | CAN | CAN/EtherCAT | ||||
| Brake Torque (Without Brake / With Brake) | N·m | 0/0.3 | 0/0.3 | ||||
| Rigidity | 10⁴ N/rad | 0.32 | 0.45 | 0.45 | 0.32 | 0.45 | 0.45 |
| Allowable Radial Load | kN | 6.8 | 6.8 | ||||
| Allowable Axial Load | kN | 15.4 | 15.4 | ||||
| Allowable Bending Moment | N·m | 146 | 146 | ||||
| Length (Without Brake / With Brake) | mm | 63±0.5/81.5±0.5 | 66.5±0.5/85.5±0.5 | ||||
| Through Hole | mm | 12 | 13 | ||||
| Weight (Without Brake / With Brake) | kg | 0.45/0.58 | 0.47/0.6 | ||||
| Inertia (Without Brake / With Brake) | g·cm² | 158.8/228.8 | 170.46/216.37 | ||||








