Ti5 ROBOT CRA-RI40-52-PRO Motor
Regular price
$860.00
Sale price
$860.00
Regular price
Unit price
Ti5 ROBOT CRA-RI40-52-PRO Motor
Product description






Ti5 ROBOT CRA-RI40-52-PRO Specifications
PRODUCT PARAMETERS
| Parameter | Unit | CRA-RI40-52-PRO-2-XX / CRA-RI40-52-PRO-2-XX-B | CRA-RI40-52-PRO-2-XX-2E-EC / CRA-RI40-52-PRO-2-XX-B-2E-EC | ||
|---|---|---|---|---|---|
| Reduction Ratio | - | 51 | 101 | 51 | 101 |
| Starting & Stopping Peak Torque | N·m | 8.3 | 11 | 8.3 | 11 |
| Max Allowable Average Load Torque (Robot Scenario) | N·m | 5.5 | 8.9 | 5.5 | 8.9 |
| Rated Torque at 2000rpm/(Reduction Ratio) (Industrial Scenario) | N·m | 3.5 | 5 | 3.5 | 5 |
| Output Peak Speed | rpm | 118 | 59 | 118 | 59 |
| Rated Speed (with 1/2 Rated Torque) | rpm | 80 | 40 | 80 | 40 |
| Backlash | arcsec | 40 | 30 | 40 | 30 |
| Rated Power | W | 50 | 50 | ||
| Supply Voltage | V | 24 - 48 | 24 - 48 | ||
| Encoder Resolution | bit | 16 | 16/18 | ||
| Communication Bus | - | CAN | CAN/EtherCAT | ||
| Brake Torque (Without Brake / With Brake) | N·m | 0/0.15 | 0/0.15 | ||
| Rigidity | 10⁴ N/rad | 0.22 | 0.27 | 0.22 | 0.27 |
| Allowable Radial Load | kN | 5.31 | 5.31 | ||
| Allowable Axial Load | kN | 10.59 | 10.59 | ||
| Allowable Bending Moment | N·m | 82 | 82 | ||
| Length (Without Brake / With Brake) | mm | 62±0.5/82±0.5 | 64.5±0.5/85.5±0.5 | ||
| Through Hole | mm | 12 | 12 | ||
| Weight (Without Brake / With Brake) | kg | 0.32/0.42 | 0.37/0.46 | ||
| Inertia (Without Brake / With Brake) | g·cm² | 73/116.2 | 85.14/94.52 | ||








