Ti5 ROBOT CRA-RI30-40-PRO Motor
Regular price
$755.00
Sale price
$755.00
Regular price
Unit price
Ti5 ROBOT CRA-RI30-40-PRO Motor
Product description






Ti5 ROBOT CRA-RI30-40-PRO Specifications
PRODUCT PARAMETERS
| Parameter | Unit | CRA-RI30-40-PRO-2-XX / CRA-RI30-40-PRO-2-XX-B | CRA-RI30-40-PRO-2-XX-2E-EC / CRA-RI30-40-PRO-2-XX-B-2E-EC | ||
|---|---|---|---|---|---|
| Reduction Ratio | - | 51 | 101 | 51 | 101 |
| Starting & Stopping Peak Torque | N·m | 3.3 | 4.8 | 3.3 | 4.8 |
| Max Allowable Average Load Torque (Robot Scenario) | N·m | 2.3 | 3.3 | 2.3 | 3.3 |
| Rated Torque at 2000rpm/(Reduction Ratio) (Industrial Scenario) | N·m | 1.8 | 2.4 | 1.8 | 2.4 |
| Output Peak Speed | rpm | 118 | 59 | 118 | 59 |
| Rated Speed (with 1/2 Rated Torque) | rpm | 90 | 45 | 90 | 45 |
| Backlash | arcsec | 40 | 40 | 40 | 40 |
| Rated Power | W | 30 | 30 | ||
| Supply Voltage | V | 24 - 48 | 24 - 48 | ||
| Encoder Resolution | bit | 16 | 16/18 | ||
| Communication Bus | - | CAN | EtherCAT | ||
| Brake Torque (Without Brake / With Brake) | N·m | 0/0.06 | 0/0.6 | ||
| Rigidity | 10⁴ N/rad | 0.04 | 0.09 | 0.04 | 0.09 |
| Allowable Radial Load | kN | 3.19 | 3.19 | ||
| Allowable Axial Load | kN | 6.56 | 6.56 | ||
| Allowable Bending Moment | N·m | 38 | 38 | ||
| Length (Without Brake / With Brake) | mm | 60±0.5/78.6±0.5 | 60.5±0.5/79±0.5 | ||
| Through Hole | mm | 6 | 6 | ||
| Weight (Without Brake / With Brake) | kg | 0.19/0.27 | 0.23/0.27 | ||
| Inertia (Without Brake / With Brake) | g·cm² | 27.4/45.1 | 23.73/28.15 | ||








