Ti5 ROBOT CRA-RI110-170-PRO Motor
Regular price
$1,750.00
Sale price
$1,750.00
Regular price
Unit price
Ti5 ROBOT CRA-RI110-170-PRO Motor
Product description






Ti5 ROBOT CRA-RI110-170-PRO Specifications
PRODUCT PARAMETERS
| Parameter | Unit | CRA-RI110-170-PRO-2-XX / CRA-RI110-170-PRO-2-XX-B | CRA-RI110-170-PRO-2-XX-2E-EC / CRA-RI110-170-PRO-2-XX-B-2E-EC | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Reduction Ratio | - | 51 | 81 | 101 | 121 | 161 | 51 | 81 | 101 | 121 | 161 |
| Starting & Stopping Peak Torque | N·m | 497 | 641 | 702 | 762 | 800 | 497 | 641 | 702 | 762 | 800 |
| Max Allowable Average Load Torque (Robot Scenario) | N·m | 242 | 351 | 460 | 557 | 557 | 242 | 351 | 460 | 557 | 557 |
| Rated Torque at 2000rpm/(Reduction Ratio) (Industrial Scenario) | N·m | 169 | 255 | 328 | 363 | 363 | 169 | 255 | 328 | 363 | 363 |
| Output Peak Speed | rpm | 33 | 21 | 16 | 14 | 10 | 33 | 21 | 16 | 14 | 10 |
| Rated Speed (with 1/2 Rated Torque) | rpm | 22 | 15 | 12 | 10 | 7 | 22 | 15 | 12 | 10 | 7 |
| Backlash | arcsec | 20 | 20 | 10 | 10 | 10 | 20 | 20 | 10 | 10 | 10 |
| Rated Power | W | 650 | 650 | ||||||||
| Supply Voltage | V | 24 - 48 | 24 - 48 | ||||||||
| Encoder Resolution | bit | 16 | 16/18 | ||||||||
| Communication Bus | - | CAN | CAN/EtherCAT | ||||||||
| Brake Torque (Without Brake / With Brake) | N·m | 0/6 | 0/6 | ||||||||
| Rigidity | 10⁴ N/rad | 10 | 13 | 13 | 13 | 13 | 10 | 13 | 13 | 13 | 13 |
| Allowable Radial Load | kN | 81.6 | 81.6 | ||||||||
| Allowable Axial Load | kN | 185.45 | 185.45 | ||||||||
| Allowable Bending Moment | N·m | 850 | 850 | ||||||||
| Length (Without Brake / With Brake) | mm | 121.7±0.5/147.7±0.5 | 124.5±0.5/156.5±0.5 | ||||||||
| Through Hole | mm | 40 | 32 | ||||||||
| Weight (Without Brake / With Brake) | kg | 6.84/7.52 | 6.87/7.61 | ||||||||
| Inertia (Without Brake / With Brake) | g·cm² | 8333.3/10709.2 | 9689.83/12630.38 | ||||||||








