Ti5 ROBOT CRA-RI100-120-PRO Motor
Regular price
$1,185.00
Sale price
$1,185.00
Regular price
Unit price
Ti5 ROBOT CRA-RI100-120-PRO Motor
Product description






Ti5 ROBOT CRA-RI100-120-PRO Specifications
PRODUCT PARAMETERS
| Parameter | Unit | CRA-RI100-120-PRO-2-XX / CRA-RI100-120-PRO-2-XX-B | CRA-RI100-120-PRO-2-XX-2E-EC / CRA-RI100-120-PRO-2-XX-B-2E-EC | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Reduction Ratio | - | 51 | 81 | 101 | 121 | 161 | 51 | 81 | 101 | 121 | 161 |
| Starting & Stopping Peak Torque | N·m | 267 | 376 | 411 | 436 | 459 | 267 | 376 | 411 | 436 | 459 |
| Max Allowable Average Load Torque (Robot Scenario) | N·m | 133 | 206 | 267 | 267 | 267 | 133 | 206 | 267 | 267 | 267 |
| Rated Torque at 2000rpm/(Reduction Ratio) (Industrial Scenario) | N·m | 94 | 146 | 169 | 169 | 169 | 94 | 146 | 169 | 169 | 169 |
| Output Peak Speed | rpm | 55 | 37 | 29 | 24 | 18 | 55 | 37 | 29 | 24 | 18 |
| Rated Speed (with 1/2 Rated Torque) | rpm | 44 | 29 | 22 | 18 | 12 | 44 | 29 | 22 | 18 | 12 |
| Backlash | arcsec | 20 | 20 | 10 | 10 | 10 | 20 | 20 | 10 | 10 | 10 |
| Rated Power | W | 720 | 720 | ||||||||
| Supply Voltage | V | 24 - 48 | 24 - 48 | ||||||||
| Encoder Resolution | bit | 16 | 16/18 | ||||||||
| Communication Bus | - | CAN | CAN/EtherCAT | ||||||||
| Brake Torque (Without Brake / With Brake) | N·m | 0/4 | 0/4 | ||||||||
| Rigidity | 10⁴ N/rad | 5.13 | 6.37 | 6.37 | 6.37 | 6.37 | 5.13 | 6.37 | 6.37 | 6.37 | 6.37 |
| Allowable Radial Load | kN | 25.11 | 25.11 | ||||||||
| Allowable Axial Load | kN | 57.06 | 57.06 | ||||||||
| Allowable Bending Moment | N·m | 1860 | 1860 | ||||||||
| Length (Without Brake / With Brake) | mm | 100.5±0.5/121.5±0.5 | 103.5±0.5/126.5±0.5 | ||||||||
| Through Hole | mm | 32 | 32 | ||||||||
| Weight (Without Brake / With Brake) | kg | 2.52/3.21 | 2.51/3.33 | ||||||||
| Inertia (Without Brake / With Brake) | g·cm² | 3910.2/4744.7 | 5962.63/7017.1 | ||||||||








