ROBSTRIDE Bleeder Module
Regular price
$37.00
Sale price
$37.00
Regular price
Unit price
ROBSTRIDE Bleeder Module
Product description

ROBSTRIDE Bleeder Module Specifications
PRODUCT PARAMETERS
| Parameter | Value |
|---|---|
| Product Name | Bleeder Module |
| Max Height | 12.1mm |
| Insulation Withstand Voltage | >500V (bleeder module to mounting hole) |
| Operating Voltage Range | 15V~60V |
| Peak Withstand Voltage | 80V (<100ms) |
| Operating Mode | 24V/48V |
| Bleed Activation Voltage | 24V:34±0.5V; 48V:64±0.5V |
| Bleed Deactivation Voltage | 24V:31±0.5V; 48V:59±0.5V |
| Max Continuous Bleed Current | 30A |
| Peak Bleed Current | 200A/100ms |
| Bleed Resistor Range | 3Ω/500W ~ 10Ω/200W |
| Advantages of Small Resistance | Significant bleed effect, effectively suppresses bus voltage |
| Disadvantages of Small Resistance | High resistor power, large size, may cause bus voltage fluctuation |
| Advantages of Large Resistance | Small bleed current, small power and size, stable bus voltage |
| Disadvantages of Large Resistance | Relatively weak clamping capability for bus feed |
| Power Supply System | Prevents bus overvoltage when battery internal resistance is high or supply line is long |















