MyActuator RMD-X4-10- Brushless Servo Motor
Regular price
$340.00
Sale price
$340.00
Regular price
Unit price
- We automatically select the most cost-effective carrier from China for each destination country
- Shipping rates are dynamically calculated based on real-time quotes
- Final rates may vary due to promotional offers or carrier adjustments
MyActuator RMD-X4-10- Brushless Servo Motor
Product description




MyActuator X4-10 - Full Specifications
| Product Parameters |
| Parameters | Unit | X4-10 |
|---|---|---|
| Gear Ratio | — | 12.6 |
| Input Voltage | V | 24 |
| No Load Speed | RPM | 317 |
| No-Load Input Current | A | 1 |
| Rated Speed | RPM | 238 |
| Rated Torque | N.m | 4 |
| Rated Output Power | W | 100 |
| Rated Phase Current | A(rms) | 7.8 |
| Peak Torque | N.m | 10 |
| Peak Phase Current | A(rms) | 19.5 |
| Efficiency | % | 69.5 |
| Motor Back-EMF Constant | Vdc/Krpm | 6 |
| Module Torque Constant | N.m/A | 0.8 |
| Motor Phase Resistance | Ω | 0.32 |
| Motor Phase Inductance | mH | 0.14 |
| Pole Pair | — | 13 |
| 3 Phase Connection | — | Y |
| Back Drive Torque | N.m | 0.8 |
| Backlash | Arcmin | 10 |
| Output Bearing Type | — | Deep Groove Ball Bearings |
| Axial Load (Suffer/Stress) | KN | 1.2 / 1.2 |
| Radial Load | KN | 1.2 |
| Inertia | Kg.cm² | 0.25 |
| Encoder Type & Interface | — | Dual Encoder ABS-17BIT (Input) / 18BIT(Output) |
| Control Accuracy | Degree | <0.01 |
| Communication | — | EtherCAT & CAN BUS |
| Weight | Kg | 0.33 |
| Insulation Grade | — | F |
| Stall torque data |
| Model | Torque (N.m) | Temperature Rise (°C) | Stall Time (s) | Phase Current (Arms) |
|---|---|---|---|---|
| X4-10 | 5.2 | 41 | 10 | 7.8 |
| 6 | 16 | 8 | 9.1 | |
| 7.2 | 26 | 5 | 11 | |
| 8 | 30 | 3 | 12.1 |
RMD-X4-10.STEP




