MyActuator RMD-H-50-15 Hollow Shaft Direct Drive Motor
Regular price
$145.00
Sale price
$145.00
Regular price
Unit price
MyActuator RMD-H-50-15 Hollow Shaft Direct Drive Motor
Product description



MyActuator H-50-15 Specifications
| PRODUCT PARAMETERS | ||
| Parameters | Unit | H-50-15 |
| Input Voltage | V | 24 |
| No Load Speed | RPM | 3200 |
| No Load input Current | A | 0.4 |
| Rated Speed | RPM | 2500 |
| Rated Torque | N.m | 0.35 |
| Rated Output Power | W | 91.6 |
| Rated Phase Current | A | 4.9 |
| Peak Torque | N.m | 0.9 |
| Peak Phase Current | A | 12.4 |
| Efficiency | % | >83 |
| Back-EMF Constant | Vdc/Krpm | 7.93 |
| Torque Constant | N.m/A | 0.07 |
| Phase Resistance | Ω | 0.4 |
| Phase Inductance | mH | 0.19 |
| Pole Pair | — | 13 |
| Cogging Torque | mN.m | 12 |
| 3 Phase Connection | — | Y |
| Max Axial Payload | KN | 0.489 |
| Max Radial Payload | KN | 0.1 |
| Inertia | Kg.cm² | 0.57 |
| Encoder Type | — | ABS-17bit |
| Repeat Position Accuracy | Degree | < 0.01 |
| Communication | — | CAN BUS |
| Weight | Kg | 0.24 |
| Insulation grade | — | F |
User Manual for H Series Products V1.0.PDF
Setup Software InstructionManual-V3.PDF
CAN BUS Motor Motion Protocol V4.4.PDF




