MyActuator RH-32 Harmonic Joint Motor
Regular price
$1,440.00
Sale price
$1,440.00
Regular price
Unit price
MyActuator RH-32 Harmonic Joint Motor
Product description




MyActuator RH-32 Specifications
| PRODUCT PARAMETERS | ||
| Parameters | Unit | RH-32 |
| Gear ratio | — | 100 |
| Input Voltage | V | 48 |
| No Load Speed | RPM | 20 |
| No Load Current | A | 2.8 |
| Rated Speed | RPM | 18 |
| Rated Torque | N.m | 150 |
| Rated Power | W | 282 |
| Rated Current | A(rms) | 21.8 |
| Peak Torque | N.m | 229 |
| Peak Current | A(rms) | 32.1 |
| Motor Back-EMF Constant | Vdc/Krpm | 26.7 |
| Module Torque Constant | N.m/A | 6.9 |
| Motor Phase Resistance | Ω | 0.08 |
| Motor Phase Inductance | mH | 0.18 |
| Pole Pair | — | 10 |
| 3 Phase Connection | — | Y |
| Backlash | Arcsec | < 40 |
| Radial Load (Static load) | KN | 65.4 |
| Radial Load (Dynamic load) | KN | 38.2 |
| Axial Load (Static load) | KN | 342.6 |
| Axial Load (Dynamic load) | KN | 81.8 |
| Inertia (N) | kg.m² | 6.86 |
| Inertia (B) | kg.m² | 8.32 |
| Encoder Type | — | Dual Encoder ABS-17BIT (Input) | ABS-17BIT (Output) |
| Repeat Position Accuracy | Degree | < 0.01 |
| Communication | — | EtherCAT & CAN BUS |
| Weight (N) | Kg | 4.32 |
| Weight (B) | Kg | 4.74 |
| Insulation Grade | — | F |




