MyActuator RH-25 Harmonic Joint Motor
Regular price
$1,295.00
Sale price
$1,295.00
Regular price
Unit price
MyActuator RH-25 Harmonic Joint Motor
Product description




MyActuator RH-25 Specifications
| PRODUCT PARAMETERS | ||
| Parameters | Unit | RH-25 |
| Gear ratio | — | 100 |
| Input Voltage | V | 48 |
| No Load Speed | RPM | 30 |
| No Load Current | A | 2.0 |
| Rated Speed | RPM | 25 |
| Rated Torque | N.m | 108 |
| Rated Power | W | 282 |
| Rated Current | A(rms) | 10.6 |
| Peak Torque | N.m | 157 |
| Peak Current | A(rms) | 14.1 |
| Motor Back-EMF Constant | Vdc/Krpm | 19.2 |
| Module Torque Constant | N.m/A | 10.1 |
| Motor Phase Resistance | Ω | 0.16 |
| Motor Phase Inductance | mH | 0.33 |
| Pole Pair | — | 10 |
| 3 Phase Connection | — | Y |
| Backlash | Arcsec | < 40 |
| Radial Load (Static load) | KN | 35.8 |
| Radial Load (Dynamic load) | KN | 21.8 |
| Axial Load (Static load) | KN | 198.2 |
| Axial Load (Dynamic load) | KN | 49.1 |
| Inertia (N) | kg.m² | 1.94 |
| Inertia (B) | kg.m² | 2.32 |
| Encoder Type | — | Dual Encoder ABS-17BIT (Input) | ABS-17BIT (Output) |
| Repeat Position Accuracy | Degree | < 0.01 |
| Communication | — | EtherCAT & CAN BUS |
| Weight (N) | Kg | 2.42 |
| Weight (B) | Kg | 2.74 |
| Insulation Grade | — | F |
| STALL TORQUE DATA | ||||
|---|---|---|---|---|
| Model | Torque (N.m) |
Temperature Rise (°C) |
Stall Time (s) |
Phase Current (Arms) |
| RH-25 | 162 | 3 | 15 | 18 |
| 216 | 9 | 10 | 22.1 | |
| 256 | 39 | 5 | 24.6 | |
MyActuator-RH-25-100-E-B.STEP
MyActuator-RH-25-100-E-N.STEP
User-Manual-for-RH-Series-Products-V1.4.PDF




