MyActuator RH-20 Harmonic Joint Motor
Regular price
$1,085.00
Sale price
$1,085.00
Regular price
Unit price
MyActuator RH-20 Harmonic Joint Motor
Product description




MyActuator RH-20 Specifications
| PRODUCT PARAMETERS | ||
| Parameters | Unit | RH-20 |
| Gear ratio | — | 100 |
| Input Voltage | V | 48 |
| No Load Speed | RPM | 30 |
| No Load Current | A | 1.2 |
| Rated Speed | RPM | 25 |
| Rated Torque | N.m | 50 |
| Rated Power | W | 130 |
| Rated Current | A(rms) | 6.8 |
| Peak Torque | N.m | 80 |
| Peak Current | A(rms) | 10.6 |
| Motor Back-EMF Constant | Vdc/Krpm | 19.2 |
| Module Torque Constant | N.m/A | 7.3 |
| Motor Phase Resistance | Ω | 0.36 |
| Motor Phase Inductance | mH | 0.51 |
| Pole Pair | — | 10 |
| 3 Phase Connection | — | Y |
| Backlash | Arcsec | < 40 |
| Radial Load (Static load) | KN | 22 |
| Radial Load (Dynamic load) | KN | 14.6 |
| Axial Load (Static load) | KN | 132.7 |
| Axial Load (Dynamic load) | KN | 34 |
| Inertia (N) | kg.m² | 0.87 |
| Inertia (B) | kg.m² | 0.95 |
| Encoder Type | — | Dual Encoder ABS-17BIT (Input) | ABS-17BIT (Output) |
| Repeat Position Accuracy | Degree | < 0.01 |
| Communication | — | EtherCAT & CAN BUS |
| Weight (N) | Kg | 1.45 |
| Weight (B) | Kg | 1.75 |
| Insulation Grade | — | F |
| STALL TORQUE DATA | ||||
|---|---|---|---|---|
| Model | Torque (N.m) |
Temperature Rise (°C) |
Stall Time (s) |
Phase Current (Arms) |
| RH-20 | 75 | 12 | 15 | 10.5 |
| 100 | 8 | 10 | 13.5 | |
| 125 | 15 | 8 | 18 | |




