MyActuator RH-17 Harmonic Joint Motor
Regular price
$940.00
Sale price
$940.00
Regular price
Unit price
- We automatically select the most cost-effective carrier from China for each destination country
- Shipping rates are dynamically calculated based on real-time quotes
- Final rates may vary due to promotional offers or carrier adjustments
MyActuator RH-17 Harmonic Joint Motor
Product description




MyActuator RH-17 Specifications
| PRODUCT PARAMETERS | ||
| Parameters | Unit | RH-17 |
| Gear ratio | — | 100 |
| Input Voltage | V | 48 |
| No Load Speed | RPM | 30 |
| No Load Current | A | 0.6 |
| Rated Speed | RPM | 25 |
| Rated Torque | N.m | 35 |
| Rated Power | W | 91 |
| Rated Current | A(rms) | 4.7 |
| Peak Torque | N.m | 54 |
| Peak Current | A(rms) | 7.4 |
| Motor Back-EMF Constant | Vdc/Krpm | 19.2 |
| Module Torque Constant | N.m/A | 7.4 |
| Motor Phase Resistance | Ω | 0.70 |
| Motor Phase Inductance | mH | 0.47 |
| Pole Pair | — | 10 |
| 3 Phase Connection | — | Y |
| Backlash | Arcsec | < 40 |
| Radial Load (Static load) | KN | 16.3 |
| Radial Load (Dynamic load) | KN | 10.4 |
| Axial Load (Static load) | KN | 78.2 |
| Axial Load (Dynamic load) | KN | 20.8 |
| Inertia (N) | kg.m² | 0.52 |
| Inertia (B) | kg.m² | 0.56 |
| Encoder Type | — | Dual Encoder ABS-17BIT (Input) | ABS-17BIT (Output) |
| Repeat Position Accuracy | Degree | < 0.01 |
| Communication | — | EtherCAT & CAN BUS |
| Weight (N) | Kg | 1.11 |
| Weight (B) | Kg | 1.28 |
| Insulation Grade | — | F |
| STALL TORQUE DATA | ||||
|---|---|---|---|---|
| Model | Torque (N.m) |
Temperature Rise (°C) |
Stall Time (s) |
Phase Current (Arms) |
| RH-17 | 52.5 | 15 | 15 | 6.9 |
| 70 | 7 | 10 | 9.8 | |
| 87.5 | 35 | 8 | 11.9 | |
User-Manual-for-RH-Series-Products-V1.4.PDF




