MyActuator EPS-CEM-45 Integrated Cycloid Servo Motor
Regular price
$1,295.00
Sale price
$1,295.00
Regular price
Unit price
MyActuator EPS-CEM-45 Integrated Cycloid Servo Motor
Product description



MyActuator CEM-45 Specifications
| PRODUCT PARAMETERS | ||
| Parameters | Unit | CEM-45 |
| Gear Ratio | — | 30 |
| Input Voltage | V | 48 |
| No Load Speed | RPM | 100 |
| Rated Speed | RPM | 80 |
| Rated Torque | N.m | 25 |
| Rated Output Power | W | 210 |
| Rated Phase Current | A(rms) | 5.7 |
| Peak Torque | N.m | 45 |
| Peak Phase Current | A(rms) | 16.8 |
| Motor Back-EMF Constant | Vdc/Krpm | 9.77 |
| Module Torque Constant | N.m/A | 4.2 |
| Motor Phase Resistance | Ω | 0.25 |
| Motor Phase Inductance | mH | 0.38 |
| Pole Pair | — | 10 |
| 3 Phase Connection | — | Y |
| Backlash | Arcmin | <5 |
| Max axial load | KN | 1 |
| Max radial load | KN | 2 |
| Inertia | Kg.cm² | 0.7 |
| Encoder Type | — | ABS-17bit (Input) /17bit (Output) |
| Repeat Position Accuracy | Degree | < 0.01 |
| Communication | — | CAN BUS & EtherCAT |
| Weight | Kg | 1.09 |
| Insulation Grade | — | F |
| STALL TORQUE DATA | ||||
|---|---|---|---|---|
| Model | Torque (N.m) |
Temperature Rise (°C) |
Stall Time (s) |
Phase Current (Arms) |
| CEM-45 | 25 | 6 | 10 | 13.4 |
| 35 | 15 | 8 | 19.1 | |
| 45 | 32 | 5 | 24.8 | |
| 50 | 50 | 3 | 27.6 | |
User Manual for CEM Series Products V1.0.PDF




