MyActuator EPS-CEM-25 Integrated Cycloid Servo Motor
Regular price
$1,080.00
Sale price
$1,080.00
Regular price
Unit price
MyActuator EPS-CEM-25 Integrated Cycloid Servo Motor
Product description



MyActuator CEM-25 Specifications
| PRODUCT PARAMETERS | ||
| Parameters | Unit | CEM-25 |
| Gear Ratio | — | 30 |
| Input Voltage | V | 48 |
| No Load Speed | RPM | 130 |
| Rated Speed | RPM | 100 |
| Rated Torque | N.m | 15 |
| Rated Output Power | W | 157 |
| Rated Phase Current | A(rms) | 2.6 |
| Peak Torque | N.m | 25 |
| Peak Phase Current | A(rms) | 7.2 |
| Motor Back-EMF Constant | Vdc/Krpm | 8.37 |
| Module Torque Constant | N.m/A | 3.6 |
| Motor Phase Resistance | Ω | 0.7 |
| Motor Phase Inductance | mH | 0.47 |
| Pole Pair | — | 10 |
| 3 Phase Connection | — | Y |
| Backlash | Arcmin | <5 |
| Max axial load | KN | 1 |
| Max radial load | KN | 2 |
| Inertia | Kg.cm² | 0.7 |
| Encoder Type | — | ABS-17bit (Input) /17bit (Output) |
| Repeat Position Accuracy | Degree | < 0.01 |
| Communication | — | CAN BUS & EtherCAT |
| Weight | Kg | 0.94 |
| Insulation Grade | — | F |
| STALL TORQUE DATA | ||||
|---|---|---|---|---|
| Model | Torque (N.m) |
Temperature Rise (°C) |
Stall Time (s) |
Phase Current (Arms) |
| CEM-25 | 15 | 31 | 10 | 9.2 |
| 18 | 25 | 8 | 10.6 | |
| 22 | 30 | 5 | 13.1 | |
| 25 | 20 | 3 | 14.9 | |
User Manual for CEM Series Products V1.0.PDF




