Livox TELE-15 LiDAR
Regular price
$1,895.00
Sale price
$1,895.00
Regular price
Unit price
Livox TELE-15 LiDAR
Product description








Livox TELE-15 LiDAR Specifications
| PRODUCT PARAMETERS | |
| Model | TELE-15 |
| Laser Wavelength | 905 nm |
| Laser Safety | Class 1 (IEC60825-1:2014) |
| Detection Range (@ 100 klx) | 320 m @ 10% reflectivity 500 m @ 50% reflectivity |
| FOV | 14.5° × 16.2° |
| Range Precision (@ 20m) | 2 cm1 |
| Angular Precision | < 0.03° |
| Beam Divergence | 0.12° (Vertical) × 0.02° (Horizontal) |
| Point Rate | 240,000 points/s (480,000 points/s Dual Return) |
| FOV Coverage | 99.8% @ 0.1 s2 |
| Data Latency | ≤ 2 ms |
| Data Port | 100 Mbps Ethernet |
| False Alarm Rate (@ 100 klx)3 | < 0.01% |
| IMU | Built-in IMU model: BMI088 |
| Operating Temperature | -40°F to 185°F (-40°C to 85°C) |
| IP Rating | IP67 |
| Power | 12 W typical4 |
| Voltage | 10 ~ 15 V DC (Converter 2.0: 9 ~ 30V DC) |
| Interface | Ethernet |
| Data synchronization | IEEE 1588-2008 (PTPv2), PPS (Pulse Per Second) |
| Dimensions | 112 × 94.2 × 122 mm (with self-dissipation module) 112 × 82.4 × 122 mm (without self-dissipation module) |
| Weight | 1600 g (with self-dissipation module) 1500 g (without self-dissipation module) |
| Notes | 1. Measured in an environment of 25°C with a target (80% reflectivity) 20 meters away. The result may vary under different test conditions. 2. For more information, refer to user manual. 3. The proportion of false alarms generated by ambient stray light in daylight conditions of 100 kilolux. 4. Starting power, especially at low temperature, might be significantly larger than the typical power. Please refer to user manuals for detailed information. |











