Livox Avia2 LiDAR
Regular price
$4,595.00
Sale price
$4,595.00
Regular price
Unit price
Livox Avia2 LiDAR
Product description










Livox Avia2 LiDAR Specifications
| PRODUCT PARAMETERS | |
| Product Name | Livox Avia 2 |
| Laser Wavelength | 1535 nm |
| Eye Safety Level | Class 1 (IEC 60825-1:2014) eye-safe |
| Range (@100 klx) | Normal: ≥500m@10% reflect Focus: ≥650m@10% reflect |
| Blind Zone | 5m@80% reflect |
| Distance Accuracy | System error ≤5cm |
| Point Cloud Data | x/y/z/intensity |
| FOV | Normal 80° * 80° Focus 15° * 15° |
| Point Rate | Normal 350k pts/s Focus 100k pts/s |
| Weight | With fan ≤1.8kg Without fan ≤1.5kg |
| Dimensions | With fan 146(L)*113(W)*139(H) mm Without fan 146(L)*113(W)*103(H) mm |
| Power Consumption | Startup 55W, steady 50W |
| Supply Voltage | 9~27V |
| Echo Mode | Strongest echo, First echo, Dual echo |
| Operating Temperature | -20~65°C (with fan) |
| Ingress Protection | With fan IP55 Without fan IP66 |











