KUNWEI KWR96 Series Sensor
Regular price
$5,800.00
Sale price
$5,800.00
Regular price
Unit price
KUNWEI KWR96 Series Sensor
Product description



Kunwei KWR96 Series Specifications
PRODUCT PARAMETERS
| Parameter | Unit | KWR96A | KWR96B | KWR96C | KWR96D | KWR96E | KWR96F |
|---|---|---|---|---|---|---|---|
| Range Fx, Fy | N | 100 | 200 | 300 | 400 | 2000 | 3000 |
| Range Fz | N | 200 | 400 | 600 | 800 | 2000 | 4000 |
| Range Mx, My | Nm | 10 | 18 | 24 | 36 | 100 | 120 |
| Range Mz | Nm | 10 | 18 | 24 | 30 | 100 | 120 |
| Diameter | mm | 96 | 96 | 96 | 96 | 96 | 96 |
| Height | mm | 26 | 26 | 26 | 26 | 26 | 26 |
| Material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | |
| Surface Treatment | Anodized | Anodized | Anodized | Anodized | Anodized | Electropolished | |
| Overload Level | %FS | 300 | 300 | 300 | 300 | 200 | 200 |
| Resolution | %FS | 0.03 | 0.03 | 0.03 | 0.03 | 0.05 | 0.05 |
| Repeatability | %FS | 0.1 | 0.1 | 0.1 | 0.1 | 0.3 | 0.3 |
| Accuracy* | %FS | 0.5 | 0.5 | 0.5 | 0.5 | 3 | 3 |
| Weight | kg | 0.32 | 0.32 | 0.36 | 0.36 | 1.6 | 1.65 |
| Protection Level | IP64 | IP64 | IP64 | IP64 | IP64 | IP65 | |
| Working Temperature | °C | -10~80 | -10~80 | -10~80 | -10~80 | -10~80 | -10~80 |
| Sampling Frequency | Hz | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
| Supply Voltage* | VDC | 12~48 | 12~48 | 12~48 | 12~48 | 12~48 | 12~48 |
| Communication Interface | RS422/RS485/MODBUS/CAN/CANFD/TCP/UDP/EtherCAT/USB, etc. | ||||||














