KUNWEI KWR75S Series Sensor
Regular price
$1,150.00
Sale price
$1,150.00
Regular price
Unit price
KUNWEI KWR75S Series Sensor
Product description



Kunwei KWR75S Series Specifications
PRODUCT PARAMETERS
| Parameter | Unit | KWR75S-100 | KWR75S-200 | KWR75S-300 | KWR75SP | KWR75S-800 |
|---|---|---|---|---|---|---|
| Capacity (Fz) | N | 100 | 200 | 300 | 400 | 800 |
| Diameter | mm | 75 | 75 | 75 | 75 | 75 |
| Height | mm | 33.5 | 33.5 | 33.5 | 33.5 | 33.5 |
| Material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | |
| Surface Treatment | Anodization | Anodization | Anodization | Anodization | Anodization | |
| Overloading | %FS | 300 | 300 | 300 | 300 | 300 |
| Resolution | %FS | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 |
| Precision | %FS | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
| Weight | Kg | 0.26 | 0.26 | 0.26 | 0.26 | 0.26 |
| Protection Level | IP65 | IP65 | IP65 | IP65 | IP65 | |
| Working Temperature | °C | 0-80 | 0-80 | 0-80 | 0-80 | 0-80 |
| Sampling Frequency | Hz | 1000 | 1000 | 1000 | 1000 | 1000 |
| Supply Voltage | VDC | 9~24 | 9~24 | 9~24 | 9~24 | 9~24 |
| Communication Protocol | RS422/RS485/Modbus/TCP/UDP/EtherCAT/USB/etc. | RS422/RS485/Modbus/TCP/UDP/EtherCAT/USB/etc. | RS422/RS485/Modbus/TCP/UDP/EtherCAT/USB/etc. | RS422/RS485/Modbus/TCP/UDP/EtherCAT/USB/etc. | RS422/RS485/Modbus/TCP/UDP/EtherCAT/USB/etc. |














