KUNWEI KWR75EC Series Sensor
Regular price
$4,650.00
Sale price
$4,650.00
Regular price
Unit price
KUNWEI KWR75EC Series Sensor
Product description



Kunwei KWR75EC Series Specifications
PRODUCT PARAMETERS
| Parameter | Unit | KWR75BEC | KWR75CEC | KWR75DEC | KWR75FEC |
|---|---|---|---|---|---|
| Fx, Fy | N | 200 | 400 | 500 | 100 |
| Fz | N | 200 | 500 | 700 | 100 |
| Mx, My | Nm | 8 | 12 | 18 | 4 |
| Mz | Nm | 8 | 12 | 18 | 4 |
| Diameter | mm | 75 | 75 | 75 | 75 |
| Height | mm | 47.5 | 47.5 | 47.5 | 47.5 |
| Material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | |
| Surface Treatment | Anodization | Anodization | AnoDization | Anodization | |
| Overloading | %FS | 300 | 300 | 300 | 300 |
| Resolution | %FS | 0.03 | 0.03 | 0.03 | 0.03 |
| Repeatability | %FS | 0.1 | 0.1 | 0.1 | 0.1 |
| Accuracy* | %FS | 0.5 | 0.5 | 0.5 | 0.5 |
| Weight | kg | 0.38 | 0.42 | 0.46 | 0.38 |
| Protection Level | IP64 | IP64 | IP64 | IP64 | |
| Working Temperature | °C | 0~80 | 0~80 | 0~80 | 0~80 |
| Sampling Frequency | Hz | 1000 | 1000 | 1000 | 1000 |
| Supply Voltage | VDC | 12~48 | 12~48 | 12~48 | 12~48 |
| Communication Interface | Industrial Ethernet | ||||














