KUNWEI KWR75DP Sensor
Regular price
$4,650.00
Sale price
$4,650.00
Regular price
Unit price
KUNWEI KWR75DP Sensor
Product description



Kunwei KWR75DP Specifications
PRODUCT PARAMETERS
| Parameter | Unit | Model KWR75DP |
|---|---|---|
| Fx, Fy | N | 300 |
| Fz | N | 300 |
| Mx, My | Nm | 30 |
| Mz | Nm | 30 |
| Diameter | mm | 75 |
| Height | mm | 33.5 |
| Material | Aluminum Alloy | |
| Surface Treatment | Anodization | |
| Overloading | %FS | 500 |
| Resolution | %FS | 0.03 |
| Repeatability Precision | %FS | 0.1 |
| Accuracy | %FS | 0.5 |
| Weight | Kg | 0.4 |
| Protection Level | IP64 | |
| Working Temperature | °C | -10~80 |
| Sampling Frequency | Hz | 1000 |
| Supply Voltage | VDC | 9~24 |
| Communication Protocol | RS422/RS485/Modbus/TCP/UDP/EtherCAT/USB/etc. |














