KUNWEI KWR75 Series Sensor
Regular price
$5,300.00
Sale price
$5,300.00
Regular price
Unit price
KUNWEI KWR75 Series Sensor
Product description



Kunwei KWR75 Series Specifications
PRODUCT PARAMETERS
| Parameter | Unit | KWR75A | KWR75B | KWR75C | KWR75D | KWR75E | KWR75F | KWR75G | KWR75K |
|---|---|---|---|---|---|---|---|---|---|
| Range Fx, Fy | N | 50 | 200 | 400 | 500 | 30 | 100 | 800 | 1800 |
| Range Fz | N | 50 | 200 | 500 | 700 | 30 | 100 | 1000 | 3000 |
| Range Mx, My | Nm | 2 | 8 | 12 | 18 | 1.5 | 4 | 36 | 45 |
| Range Mz | Nm | 2 | 8 | 12 | 18 | 1.5 | 4 | 36 | 45 |
| Diameter | mm | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 |
| Height | mm | 31.5 | 31.5 | 33.5 | 33.5 | 31.5 | 31.5 | 33.5 | 33.5 |
| Material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | |
| Surface Treatment | Anodized | Anodized | Anodized | Anodized | Anodized | Anodized | Electropolished | Electropolished | |
| Overload Level | %FS | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 200 |
| Resolution | %FS | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 |
| Repeatability | %FS | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.5 |
| Accuracy | %FS | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 2 |
| Weight | kg | 0.08 | 0.28 | 0.32 | 0.36 | 0.26 | 0.28 | 1.1 | 1.12 |
| Protection Level | IP64 | IP64 | IP64 | IP64 | IP64 | IP63 | IP64 | IP64 | |
| Working Temperature | °C | -10~80 | -10~80 | -10~80 | -10~80 | -10~80 | -10~80 | -10~80 | -10~80 |
| Sampling Frequency | Hz | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
| Supply Voltage | VDC | 12~48 | 12~48 | 12~48 | 12~48 | 12~48 | 12~48 | 12~48 | 12~48 |













