KUNWEI KWR57 Series Sensor
Regular price
$4,850.00
Sale price
$4,850.00
Regular price
Unit price
KUNWEI KWR57 Series Sensor
Product description



Kunwei KWR57 Series Specifications
PRODUCT PARAMETERS
| Parameter | Unit | KWR57A | KWR57B | KWR57C | KWR57D |
|---|---|---|---|---|---|
| Range Fx, Fy | N | 50 | 200 | 350 | 500 |
| Range Fz | N | 50 | 200 | 350 | 500 |
| Range Mx, My | Nm | 2 | 8 | 10 | 14 |
| Range Mz | Nm | 2 | 8 | 10 | 12 |
| Diameter | mm | 57 | 57 | 57 | 57 |
| Height | mm | 30 | 30 | 30 | 30 |
| Material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | |
| Surface Treatment | Anodized | Anodized | Anodized | Anodized | |
| Overload Level | %FS | 300 | 300 | 300 | 300 |
| Resolution | %FS | 0.03 | 0.03 | 0.03 | 0.03 |
| Repeatability | %FS | 0.1 | 0.1 | 0.1 | 0.1 |
| Accuracy* | %FS | 0.5 | 0.5 | 0.5 | 0.5 |
| Weight | kg | 0.12 | 0.13 | 0.14 | 0.14 |
| Protection Level | IP64 | IP64 | IP64 | IP64 | |
| Working Temperature | °C | -10~80 | -10~80 | -10~80 | -10~80 |
| Sampling Frequency | Hz | 1000 | 1000 | 1000 | 1000 |
| Supply Voltage* | VDC | 12~48 | 12~48 | 12~48 | 12~48 |
| Communication Interface | RS422/RS485/MODBUS/CAN/CANFD/TCP/UDP/EtherCAT/USB, etc. | ||||














