KUNWEI KWR168Ex Series Sensor
Regular price
$7,650.00
Sale price
$7,650.00
Regular price
Unit price
KUNWEI KWR168Ex Series Sensor
Product description



Kunwei KWR168Ex Series Specifications
PRODUCT PARAMETERS
| Parameter | Unit | KWR168BEx | KWR168CEx | KWR168DEx | KWR168EEx |
|---|---|---|---|---|---|
| Range Fx, Fy | N | 3000 | 4000 | 6000 | 8000 |
| Range Fz | N | 3000 | 4000 | 6000 | 8000 |
| Range Mx, My | Nm | 400 | 600 | 800 | 1200 |
| Range Mz | Nm | 400 | 600 | 800 | 1000 |
| Diameter | mm | 168 | 168 | 168 | 168 |
| Height | mm | 38 | 38 | 38 | 38 |
| Material | Alloy Steel | Alloy Steel | Alloy Steel | Alloy Steel | |
| Surface Treatment | Electropolished | Electropolished | Electropolished | Electropolished | |
| Overload Level | %FS | 200 | 200 | 200 | 200 |
| Resolution | %FS | 0.05 | 0.05 | 0.05 | 0.05 |
| Repeatability | %FS | 0.5 | 0.5 | 0.5 | 0.5 |
| Accuracy* | %FS | 3.0 | 3.0 | 3.0 | 3.0 |
| Weight | kg | 4.4 | 4.4 | 4.5 | 4.5 |
| Protection Level | IP64 | IP64 | IP64 | IP64 | |
| Working Temperature | °C | -10~80 | -10~80 | -10~80 | -10~80 |
| Sampling Frequency | Hz | 500 | 500 | 500 | 500 |
| Supply Voltage* | VDC | 12~17 | 12~17 | 12~17 | 12~17 |
| Communication Interface | RS422/RS485/MODBUS/CAN/CANFD/TCP/UDP/EtherCAT/USB, etc. | ||||














