KUNWEI KWR168 Series Sensor
Regular price
$6,750.00
Sale price
$6,750.00
Regular price
Unit price
KUNWEI KWR168 Series Sensor
Product description



Kunwei KWR168 Series Specifications
PRODUCT PARAMETERS
| Parameter | Unit | KWR168B | KWR168C | KWR168D | KWR168E |
|---|---|---|---|---|---|
| Fx, Fy | N | 3000 | 4000 | 6000 | 8000 |
| Fz | N | 3000 | 4000 | 6000 | 8000 |
| Mx, My | Nm | 400 | 600 | 800 | 1200 |
| Mz | Nm | 400 | 600 | 800 | 2000 |
| Diameter | mm | 168 | |||
| Height | mm | 38 | |||
| Material | Alloy Steel | ||||
| Surface Treatment | Electropolishing | ||||
| Overloading | %FS | 200 | |||
| Resolution | %FS | 0.05 | 0.05 | 0.05 | 0.05 |
| Repeatability | %FS | 0.5 | 0.5 | 0.5 | 0.5 |
| Accuracy | %FS | 3 | 3 | 3 | 3 |
| Weight | Kg | 2.8 | 2.8 | 2.8 | 4.5 |
| Protection Level | IP65 | ||||
| Working Temperature | °C | 0-80 | |||
| Sampling Frequency | Hz | 1000 | |||
| Supply Voltage | VDC | 12~48 | |||
| Communication Protocol | RS422/RS485/Modbus/TCP/UDP/EtherCAT/USB/etc. | ||||














