HESAI Pandar128 LiDAR
Regular price
$64,470.00
Sale price
$64,470.00
Regular price
Unit price
HESAI Pandar128 LiDAR
Product description






HESAI Pandar128 LiDAR Specifications
| PRODUCT PARAMETERS | |
| Model | Pandar128 |
| Scanning method | Mechanical rotation |
| Number of channels | 128 |
| Ranging capability | 0.3 to 200 m (at 10% reflectivity) |
| Ranging accuracy | ±8 cm (0.3 to 0.5 m, each channel) ±5 cm (0.5 to 1 m, each channel) ±2 cm (1 to 200 m, average) |
| Horizontal FOV | 360° |
| Horizontal resolution | Configurable on-the-fly 0.1°/0.2° (10 Hz) 0.2°/0.4° (20 Hz) |
| Vertical FOV | 40° (-25° to +15°) |
| Vertical resolution | 0.125° (Channels 26 to 90) 0.5° (Channels 2 to 26, 90 to 127) 1° (Channels 1 to 2, 127 to 128) |
| Frame rate | 10 Hz, 20 Hz |
| Return mode | Single Return: Last/Strongest/First Dual Return: Last and Strongest, Last and First, First and Strongest |
| Wavelength | 905nm |
| Laser class | Class 1 Eye Safe |
| Ingress protection | IP6K7 & IP6K9K |
| Dimensions | Height: 132.3 mm Top/Bottom: Φ118.0/116.0 mm |
| Rated voltage range | DC 9 to 16 V |
| Power consumption | 27 W (at 10 Hz, high-resolution mode) 23 W (at 10 Hz, standard mode) |
| Operating temperature | -40°C to 85°C |
| Storage temperature | -40°C to 85°C |
| Weight | 1.95 kg |
| Data transmission | Automotive Ethernet, 1000BASE-T1, slave mode |
| Measurements | Distance, azimuth angle, and reflectivity |
| Valid point rate | Single Return: 3456000 pts/sec (max) Dual Return: 6912000 pts/sec (max) |
| Point cloud data rate | Single Return: 135.22 Mbps (max) Dual Return: 270.44 Mbps (max) |
| Clock source | GPS/PTP (1588v2, 802.1AS, 802.1AS Automotive, 802.1AS AUTOSAR) |
| PTP clock accuracy | ≤1 µs |
| PTP clock drift | ≤1 µs/s |











