HESAI OT128 LiDAR
Regular price
$21,075.00
Sale price
$21,075.00
Regular price
Unit price
HESAI OT128 LiDAR
Product description





HESAI OT128 LiDAR Specifications
| PRODUCT PARAMETERS | |
| Model | OT128 |
| Scanning method | Mechanical rotation |
| Number of channels | 128 |
| Instrumented range | 0.3 to 230 m |
| Ranging capability | 1 to 200 m (at 10% reflectivity) |
| Ranging accuracy | ±3 cm (3 to 200 m, typical) |
| Horizontal FOV | 360° |
| Horizontal resolution | Configurable on-the-fly 0.1°/0.2° (10 Hz) 0.2°/0.4° (20 Hz) |
| Vertical FOV | 40° (-25° to +15°) |
| Vertical resolution | 0.125° (Channel 24 to 89) 0.36° (Channels 8 to 24, 89 to 121) 0.67° (Channels 4 to 8, 121 to 125) 1.2° to 1.72° (Channels 1 to 4, 125 to 128) |
| Frame rate | 10 Hz, 20 Hz |
| Return mode | Single Return: Last/Strongest/First Dual Return: Last and Strongest, Last and First, First and Strongest |
| Wavelength | 905 nm |
| Laser class | Class 1 Eye Safe |
| Ingress protection | IP6K7 & IP6K9K |
| Dimensions | Height: 132.3 mm Top/Bottom: Φ111.4/116.0 mm or Φ111.4/118.0 mm |
| Rated voltage range | DC 9 to 32 V |
| Power consumption | 29 W |
| Operating temperature | -40°C to 75°C |
| Storage temperature | -40°C to 95°C |
| Weight | 2.2 kg |
| Data transmission | Automotive Ethernet, 1000BASE-T1, slave mode |
| Measurements | Distance, azimuth angle, and reflectivity |
| Valid point rate | Single Return: 3456000 pts/sec (max) Dual Return: 6912000 pts/sec (max) |
| Point cloud data rate | Single Return: 130.61 Mbps (max) Dual Return: 261.22 Mbps (max) |
| Clock source | PTP (802.1AS Automotive, 802.1AS AUTOSAR) |
| PTP clock accuracy | ≤1 µs |
| PTP clock drift | ≤1 µs/s |











