FEETECH STS3095 Servo Motor
FEETECH STS3095 Servo Motor
The STS3095 series featuring STS3095-C001 (7.4V) and STS3095-C002 (12V) consists of high-performance 95KG full metal double shaft TTL servos designed with durable aluminium cases, core motors, and steel gears supported by ball bearings. Operating via half-duplex asynchronous serial communication with an ID range of 0–253 and speeds from 38400bps to 1 Mbps, these servos support a 360° running degree (0–4096 resolution) with no limit angle. With identical dimensions (30mm x 65mm x 48mm), a weight of 194.5g, and a 15T/OD7.6mm horn gear spline, they provide a 95kg.cm peak stall torque and a rated torque of 22.5kg.cm. Real-time telemetry feedback includes load, position, speed, input voltage, and temperature, with the 12V C002 model adding current monitoring.
| PRODUCT PARAMETERS | ||
| Model | STS3095-C001 | STS3095-C002 |
| Product Name | 7.4V 95KG Full Metal Double Shaft TTL Servo | 12V 95KG Full Metal Double Shaft TTL Servo |
| Storage Temperature Range | -30℃~80℃ | -30℃~80℃ |
| Operating Temperature Range | -20℃~60℃ | -20℃~60℃ |
| Dimensions | A:30mm B:65mm C:48mm | A:30mm B:65mm C:48mm |
| Weight | 194.5 ± 1g | 194.5 ± 1g |
| Gear type | steel Gearl | steel Gearl |
| Limit angle | NO limit | NO limit |
| Bearing | Ball bearings | Ball bearings |
| Horn gear spline | 15T/OD7.6mm | 15T/OD7.6mm |
| The rocker phantom | 0° | 0° |
| Case | Aluminium | Aluminium |
| Connector wire | 15CM | 15CM |
| Motor | Core Motor | Core Motor |
| Operating Voltage Range | 6-9V | 12V |
| No load speed | 35RPM @7.4V | 31RPM @12V |
| Peak stall torque | 95kg.cm@7.4V | 95kg.cm@12V |
| Rated torque | 22.5kg.cm@7.4V | 22.5kg.cm@12V |
| Stall current | 9.5A@7.4V | 9.8A@12V |
| Command signal | Digital Packet | Digital Packet |
| Protocol Type | Half Duplex Asynchronous Serial Communication | Half Duplex Asynchronous Serial Communication |
| ID Range | 0-253 | 0-253 |
| Communication speed | 38400bps ~ 1 Mbps | 38400bps ~ 1 Mbps |
| Running degree | 360° (when 0~4096) | 360° (when 0~4096) |
| Feedback | Load,Position,Speed,Input Voltage ,Temperature | Load, Position,Speed, Input Voltage,Current,Temperature |





