FEETECH SCS125 Servo Motor
FEETECH SCS125 Servo Motor
The SCS125 is a high-performance 7.4V 25kg-class TTL serial control BUS servo built with a reliable core motor and a rugged PA+Aluminum composite case for enhanced durability and heat dissipation. Optimized for multi-joint robotics and intelligent control systems, it features ultra-tough steel gears, dual ball bearings, a standard 25T/OD5.9mm horn gear spline, and no mechanical limit angles. Operating within a versatile 4-8.4V voltage range, this digital BUS servo delivers a powerful peak stall torque of 25kg.cm and a rated torque of 8.3kg.cm at 7.4V, achieving a responsive no-load speed of 0.151sec/60°. Utilizing digital packet commands and a half-duplex asynchronous serial communication protocol, it supports an expandable ID range of 0-253 and adjustable communication speeds from 38400bps up to 1 Mbps. It offers a 220° running degree (0~1024 steps) with a fine position sensor resolution of 0.215°/pulse. Weighing 63.5±1g with a 15CM connector wire, it outputs rich telemetry feedback (load, position, speed, input voltage, and temperature), making it an advanced choice for closed-loop robotic linkages.
| PRODUCT PARAMETERS | |
| Model | SCS125 |
| Product Name | 7.4V 25KG.CM 180 Degree TTL Serial Control BUS Servo |
| Storage Temperature Range | -30℃~80℃ |
| Operating Temperature Range | -15℃~70℃ |
| Size | A:40.0mm B:20.0mm C:43mm |
| Weight | 63.5± 1g |
| Gear type | Steel |
| Limit angle | NO limit |
| Bearing | Ball bearings |
| Horn gear spline | 25T/OD5.9mm |
| Case | PA+Aluminium |
| Connector wire | 15CM |
| Motor | Core Motor |
| Operating Voltage Range | 4-8.4V |
| No load speed | 0.151sec/60°@7.4V |
| Runnig current(at no load) : | 250 mA@7.4V |
| Peak stall torque | 25kg.cm@7.4V |
| Rated torque | 8.3kg.cm@7.4V |
| Stall current | 3.5A@7.4V |
| Command signal | Digital Packet |
| Protocol Type | Half duplex Asynchronous Serial Communication |
| ID range | 0-253 |
| Communication Speed | 38400bps ~ 1 Mbps |
| Running degree | 220°(when 0~1024) |
| Feedback | Load , Position ,Speed , Input Voltage , Temperature |
| Position Sensor Resolution | 0.215°(220°/1024) |




