DSSERVO RDS5180 Servo Motor
Regular price
$63.00
Sale price
$63.00
Regular price
Unit price
DSSERVO RDS5180 Servo Motor
Product description






| DSSERVO RDS5180 Specifications | |||
|---|---|---|---|
| PRODUCT PARAMETERS | |||
| Parameter | Value | Value | Value |
| Operating Voltage | 6V | 7.4V | 8.4V |
| Storage Temperature Range | -30°C〜80°C | -30°C〜80°C | -30°C〜80°C |
| Operating Temperature Range | -15°C〜70°C | -15°C〜70°C | -15°C〜70°C |
| Operating Voltage Range | 6〜8.4V | 6〜8.4V | 6〜8.4V |
| Size | 65*30*48mm | 65*30*48mm | 65*30*48mm |
| Weight | 163g | 163g | 163g |
| Gear ratio | 357 | 357 | 357 |
| Bearing | Double bearing | Double bearing | Double bearing |
| Connector wire | 300±5mm | 300±5mm | 300±5mm |
| Motor | 3-pole(s) | 3-pole(s) | 3-pole(s) |
| Waterproof performance | No | No | No |
| Idle current (at stopped) | 4mA | 5mA | 6mA |
| Operating speed (at no load) | 0.24 sec/60° | 0.21 sec/60° | 0.19 sec/60° |
| Stall torque (at locked) | 85 kg·cm | 98 kg·cm | 105 kg·cm |
| Stall current (at locked) | 4.1A | 5A | 6.5A |
| Control System | PWM (Pulse width modification) | PWM (Pulse width modification) | PWM (Pulse width modification) |
| Pulse width range | 500〜2500μsec | 500〜2500μsec | 500〜2500μsec |
| Neutral position | 1500μsec | 1500μsec | 1500μsec |
| Running degree | 180° or 270° (when 500〜2500 μ sec) | 180° or 270° (when 500〜2500 μ sec) | 180° or 270° (when 500〜2500 μ sec) |
| Dead band width | 3 μsec | 3 μsec | 3 μsec |
| Operating frequency | 50〜330Hz | 50〜330Hz | 50〜330Hz |
| Rotating direction | Counterclockwise (when 500〜2500 μ sec) | Counterclockwise (when 500〜2500 μ sec) | Counterclockwise (when 500〜2500 μ sec) |








