DSSERVO RDS3245 Servo Motor
Regular price
$29.00
Sale price
$29.00
Regular price
Unit price
DSSERVO RDS3245 Servo Motor
Product description





| DSSERVO RDS3245 Specifications | |||
|---|---|---|---|
| PRODUCT PARAMETERS | |||
| Parameter | Value | Value | Value |
| Operating Voltage | 5V | 7.4V | 8.4V |
| Storage Temperature Range | -30°C〜80°C | -30°C〜80°C | -30°C〜80°C |
| Operating Temperature Range | -15°C〜70°C | -15°C〜70°C | -15°C〜70°C |
| Operating Voltage Range | 5-8.4V | 5-8.4V | 5-8.4V |
| Size | 40*20*38.5mm | 40*20*38.5mm | 40*20*38.5mm |
| Weight | 60g | 60g | 60g |
| Gear ratio | 342 | 342 | 342 |
| Bearing | Double bearing | Double bearing | Double bearing |
| Connector wire | 300±5mm | 300±5mm | 300±5mm |
| Motor | Coreless motor | Coreless motor | Coreless motor |
| Waterproof performance | IP66 | IP66 | IP66 |
| Idle current (at stopped) | 5mA | 5mA | 5mA |
| Operating speed (at no load) | 0.18 sec/60° | 0.13 sec/60° | 0.11 sec/60° |
| Stall torque (at locked) | 35 kg-cm | 46 kg-cm | 51 kg-cm |
| Stall current (at locked) | 3.5A | 5.2A | 5.8A |
| Control System | PWM (Pulse width modification) | PWM (Pulse width modification) | PWM (Pulse width modification) |
| Pulse width range | 500〜2500μsec | 500〜2500μsec | 500〜2500μsec |
| Neutral position | 1500μsec | 1500μsec | 1500μsec |
| Running degree | 180° or 270° (when 500〜2500 μsec) | 180° or 270° (when 500〜2500 μsec) | 180° or 270° (when 500〜2500 μsec) |
| Dead band width | 2 μsec | 2 μsec | 2 μsec |
| Operating frequency | 50-330Hz | 50-330Hz | 50-330Hz |
| Rotating direction | Counterclockwise (when 500〜2500 μsec) | Counterclockwise (when 500〜2500 μsec) | Counterclockwise (when 500〜2500 μsec) |








