DSSERVO RDS3235 Servo Motor
Regular price
$33.00
Sale price
$33.00
Regular price
Unit price
DSSERVO RDS3235 Servo Motor
Product description






| DSSERVO RDS3235 Specifications | |||||
|---|---|---|---|---|---|
| PRODUCT PARAMETERS | |||||
| Parameter | RDS3235-Blue | RDS3235-Blue | RDS3235-Blue | RDS3235-Red | RDS3235-Red |
| Operating Voltage | 5V | 7.4V | 8.4V | 5V | 6.8V |
| Storage Temperature Range | -30°C〜80°C | -30°C〜80°C | -30°C〜80°C | -30°C〜80°C | -30°C〜80°C |
| Operating Temperature Range | -15°C〜70°C | -15°C〜70°C | -15°C〜70°C | -15°C〜70°C | -15°C〜70°C |
| Operating Voltage Range | 5-7.4V | 5-7.4V | 5-7.4V | 4.8-6.8V | 4.8-6.8V |
| Size | 40*20*40mm | 40*20*40mm | 40*20*40mm | 40*20*40.5mm | 40*20*40.5mm |
| Weight | 60g | 60g | 60g | 60g | 60g |
| Gear ratio | 342 | 342 | 342 | 397 | 397 |
| Bearing | Double bearing | Double bearing | Double bearing | Double bearing | Double bearing |
| Connector wire | 300±5mm | 300±5mm | 300±5mm | 300±5mm | 300±5mm |
| Motor | Coreless motor | Coreless motor | Coreless motor | 3-pole(s) | 3-pole(s) |
| Waterproof performance | No | No | No | No | No |
| Idle current (at stopped) | 5mA | 5mA | 5mA | 4mA | 5mA |
| Operating speed (at no load) | 0.18 sec/60° | 0.13 sec/60° | 0.11 sec/60° | 0.2 sec/60° | 0.17 sec/60° |
| Stall torque (at locked) | 23 kg·cm | 30 kg·cm | 35 kg·cm | 36 kg·cm | 45 kg·cm |
| Stall current (at locked) | 2.2A | 2.9A | 3.2A | 3.1A | 3.9A |
| Control System | PWM (Pulse width modification) | PWM (Pulse width modification) | PWM (Pulse width modification) | PWM (Pulse width modification) | PWM (Pulse width modification) |
| Pulse width range | 500〜2500μsec | 500〜2500μsec | 500〜2500μsec | 500〜2500μsec | 500〜2500μsec |
| Neutral position | 1500μsec | 1500μsec | 1500μsec | 1500μsec | 1500μsec |
| Running degree | 180° or 270° (when 500〜2500 μsec) | 180° or 270° (when 500〜2500 μsec) | 180° or 270° (when 500〜2500 μsec) | 180° or 270° (when 500〜2500 μsec) | 180° or 270° (when 500〜2500 μsec) |
| Dead band width | 2 μsec | 2 μsec | 2 μsec | 3 μsec | 3 μsec |
| Operating frequency | 50~330Hz | 50~330Hz | 50~330Hz | 50~330Hz | 50~330Hz |
| Rotating direction | Counterclockwise (when 500〜2500 μsec) | Counterclockwise (when 500〜2500 μsec) | Counterclockwise (when 500〜2500 μsec) | Counterclockwise (when 500〜2500 μsec) | Counterclockwise (when 500〜2500 μsec) |








