DSSERVO RDS3230 Servo Motor
Regular price
$25.00
Sale price
$25.00
Regular price
Unit price
DSSERVO RDS3230 Servo Motor
Product description





| DSSERVO RDS3230 Specifications | ||
|---|---|---|
| PRODUCT PARAMETERS | ||
| Parameter | Value | Value |
| Operating Voltage | 6V | 6.8V |
| Storage Temperature Range | -30°C〜80°C | -30°C〜80°C |
| Operating Temperature Range | -15°C〜70°C | -15°C〜70°C |
| Operating Voltage Range | 4.8-6.8V | 4.8-6.8V |
| Size | 40*20*40mm | 40*20*40mm |
| Weight | 60g | 60g |
| Gear ratio | 221 | 221 |
| Bearing | Double bearing | Double bearing |
| Connector wire | 300±5mm | 300±5mm |
| Motor | 3-pole(s) | 3-pole(s) |
| Waterproof performance | No | No |
| Idle current (at stopped) | 4mA | 5mA |
| Operating speed (at no load) | 0.2 sec/60° | 0.18 sec/60° |
| Stall torque (at locked) | 26 kg-cm | 30 kg-cm |
| Stall current (at locked) | 3.5A | 3.8A |
| Control System | PWM (Pulse width modification) | PWM (Pulse width modification) |
| Pulse width range | 500〜2500μsec | 500〜2500μsec |
| Neutral position | 1500μsec | 1500μsec |
| Running degree | 180° or 270° (when 500〜2500 μsec) | 180° or 270° (when 500〜2500 μsec) |
| Dead band width | 3 μsec | 3 μsec |
| Operating frequency | 50~330Hz | 50~330Hz |
| Rotating direction | Counterclockwise (when 500〜2500 μsec) | Counterclockwise (when 500〜2500 μsec) |








