DSSERVO RDS3225 Servo Motor
Regular price
$18.00
Sale price
$18.00
Regular price
Unit price
DSSERVO RDS3225 Servo Motor
Product description




| DSSERVO RDS3225 Specifications | ||
|---|---|---|
| PRODUCT PARAMETERS | ||
| Parameter | Value | Value |
| Operating Voltage | 5V | 6.8V |
| Idle current(at stopped) | 4mA | 5mA |
| Operating speed (at no load) | 0.2 sec/60° | 0.17 sec/60° |
| Stall torque (at locked) | 29.5 kg-cm | 34.5 kg-cm |
| Stall current (at locked) | 2.1A | 2.9A |
| Control System | PWM(Pulse width modification) | PWM(Pulse width modification) |
| Pulse width range | 500〜2500μsec | 500〜2500μsec |
| Neutral position | 1500μsec | 1500μsec |
| Running degree | 180° or 270° (when 500〜2500 μ sec) | 180° or 270° (when 500〜2500 μ sec) |
| Dead band width | 3 μsec | 3 μsec |
| Operating frequency | 50~330Hz | 50~330Hz |
| Rotating direction | Counterclockwise (when 500〜2500 μ sec) | Counterclockwise (when 500〜2500 μ sec) |
| Size | 40*20*40mm | 40*20*40mm |
| Weight | 60g | 60g |
| Gear ratio | 342 | 342 |
| Bearing | Double bearing | Double bearing |
| Connector wire | 300±5mm | 300±5mm |
| Motor | 3-pole(s) | 3-pole(s) |
| Waterproof performance | No | No |
| Storage Temperature Range | -30°C〜80°C | -30°C〜80°C |
| Operating Temperature Range | -15°C〜70°C | -15°C〜70°C |
| Operating Voltage Range | 4.8-6.8V | 4.8-6.8V |








