DSSERVO DS5160 SSG Servo Motor
Regular price
$33.00
Sale price
$33.00
Regular price
Unit price
DSSERVO DS5160 SSG Servo Motor
Product description








| DSSERVO DS5160 SSG Specifications | |||
|---|---|---|---|
| PRODUCT PARAMETERS | |||
| Parameter | Value | Value | Value |
| Operating Voltage | 6V | 7.4V | 8.4V |
| Idle current(at stopped) | 4mA | 5mA | 6mA |
| Operating speed (at no load) | 0.17 sec/60° | 0.15 sec/60° | 0.13 sec/60° |
| Stall torque (at locked) | 58 kg·cm | 65 kg·cm | 70 kg·cm |
| Stall current (at locked) | 4.1A | 5.4A | 6.5A |
| Control System | PWM(Pulse width modification) | PWM(Pulse width modification) | PWM(Pulse width modification) |
| Pulse width range | 500~2500μsec | 500~2500μsec | 500~2500μsec |
| Neutral position | 1500μsec | 1500μsec | 1500μsec |
| Running degree | 180° or 270° (when 500~2500 μ sec) | 180° or 270° (when 500~2500 μ sec) | 180° or 270° (when 500~2500 μ sec) |
| Dead band width | 3 μsec | 3 μsec | 3 μsec |
| Operating frequency | 50~330Hz | 50~330Hz | 50~330Hz |
| Rotating direction | Counterclockwise (when 500~2500 μ sec) | Counterclockwise (when 500~2500 μ sec) | Counterclockwise (when 500~2500 μ sec) |
| Size | 65*30*48mm | 65*30*48mm | 65*30*48mm |
| Weight | 158g | 158g | 158g |
| Gear ratio | 279 | 279 | 279 |
| Bearing | Double bearing | Double bearing | Double bearing |
| Connector wire | 300±5mm | 300±5mm | 300±5mm |
| Motor | 3-pole(s) | 3-pole(s) | 3-pole(s) |
| Waterproof performance | IP67 | IP67 | IP67 |
| Storage Temperature Range | -30℃~80℃ | -30℃~80℃ | -30℃~80℃ |
| Operating Temperature Range | -15℃~70℃ | -15℃~70℃ | -15℃~70℃ |
| Operating Voltage Range | 6-8.4V | 6-8.4V | 6-8.4V |








