DSSERVO DS3230 MG Servo Motor
Regular price
$27.00
Sale price
$27.00
Regular price
Unit price
DSSERVO DS3230 MG Servo Motor
Product description





| DSSERVO DS3230 MG Specifications | ||||
|---|---|---|---|---|
| PRODUCT PARAMETERS | ||||
| Parameter | DS3230MG-Blue | DS3230MG-Blue | DS3230MG-Red | DS3230MG-Red |
| Operating Voltage | 5V | 6.8V | 5V | 6.8V |
| Idle current(at stopped) | 4mA | 5mA | 4mA | 5mA |
| Operating speed (at no load) | 0.2 sec/60° | 0.18 sec/60° | 0.2 sec/60° | 0.17 sec/60° |
| Stall torque (at locked) | 26 kg·cm | 30 kg·cm | 29.5 kg·cm | 34.5 kg·cm |
| Stall current (at locked) | 3.5A | 3.8A | 2.1A | 2.9A |
| Control System | PWM(Pulse width modification) | PWM(Pulse width modification) | PWM(Pulse width modification) | PWM(Pulse width modification) |
| Pulse width range | 500〜2500μsec | 500〜2500μsec | 500〜2500μsec | 500〜2500μsec |
| Neutral position | 1500μsec | 1500μsec | 1500μsec | 1500μsec |
| Running degree | 180° or 270° (when 500〜2500 μ sec) | 180° or 270° (when 500〜2500 μ sec) | 180° or 270° (when 500〜2500 μ sec) | 180° or 270° (when 500〜2500 μ sec) |
| Dead band width | 3 μsec | 3 μsec | 3 μsec | 3 μsec |
| Operating frequency | 50-330Hz | 50-330Hz | 50-330Hz | 50-330Hz |
| Rotating direction | Counterclockwise (when 500〜2500 μ sec) | Counterclockwise (when 500〜2500 μ sec) | Counterclockwise (when 500〜2500 μ sec) | Counterclockwise (when 500〜2500 μ sec) |
| Size | 40*20*40.5mm | 40*20*40.5mm | 40*20*40.5mm | 40*20*40.5mm |
| Weight | 60g | 60g | 60g | 60g |
| Gear ratio | 221 | 221 | 397 | 397 |
| Bearing | Double bearing | Double bearing | Double bearing | Double bearing |
| Connector wire | 300±5mm | 300±5mm | 300±5mm | 300±5mm |
| Motor | 3-pole(s) | 3-pole(s) | 3-pole(s) | 3-pole(s) |
| Waterproof performance | IP66 | IP66 | IP66 | IP66 |
| Storage Temperature Range | -30℃〜80℃ | -30℃〜80℃ | -30℃〜80℃ | -30℃〜80℃ |
| Operating Temperature Range | -25℃〜70℃ | -25℃〜70℃ | -25℃〜70℃ | -25℃〜70℃ |
| Operating Voltage Range | 4.8-6.8V | 4.8-6.8V | 4.8-6.8V | 4.8-6.8V |








