DSSERVO DS3225 SG Servo Motor
Regular price
$30.00
Sale price
$30.00
Regular price
Unit price
DSSERVO DS3225 SG Servo Motor
Product description







| DSSERVO DS3225 SG Specifications | |||
|---|---|---|---|
| PRODUCT PARAMETERS | |||
| Parameter | Value | Value | Value |
| Operating Voltage | 5V | 7.4V | 8.4V |
| Idle current(at stopped) | 5mA | 5mA | 5mA |
| Operating speed (at no load) | 0.14 sec/60° | 0.09 sec/60° | 0.08 sec/60° |
| Stall torque (at locked) | 21 kg·cm | 25 kg·cm | 30 kg·cm |
| Stall current (at locked) | 2.2A | 2.9A | 3.2A |
| Control System | PWM(Pulse width modification) | PWM(Pulse width modification) | PWM(Pulse width modification) |
| Pulse width range | 500〜2500μsec | 500〜2500μsec | 500〜2500μsec |
| Neutral position | 1500μsec | 1500μsec | 1500μsec |
| Running degree | 180° or 270° (when 500〜2500 μ sec) | 180° or 270° (when 500〜2500 μ sec) | 180° or 270° (when 500〜2500 μ sec) |
| Dead band width | 2 μsec | 2 μsec | 2 μsec |
| Operating frequency | 50~330Hz | 50~330Hz | 50~330Hz |
| Rotating direction | Counterclockwise (when 500〜2500 μ sec) | Counterclockwise (when 500〜2500 μ sec) | Counterclockwise (when 500〜2500 μ sec) |
| Size | 40*20*38.5mm | 40*20*38.5mm | 40*20*38.5mm |
| Weight | 60g | 60g | 60g |
| Gear ratio | 275 | 275 | 275 |
| Bearing | Double bearing | Double bearing | Double bearing |
| Connector wire | 300±5mm | 300±5mm | 300±5mm |
| Motor | Coreless motor | Coreless motor | Coreless motor |
| Waterproof performance | IP66 | IP66 | IP66 |
| Storage Temperature Range | -30℃〜80℃ | -30℃〜80℃ | -30℃〜80℃ |
| Operating Temperature Range | -15℃〜70℃ | -15℃〜70℃ | -15℃〜70℃ |
| Operating Voltage Range | 5-8.4V | 5-8.4V | 5-8.4V |








