DSSERVO DS3218 MG Servo Motor
Regular price
$17.00
Sale price
$17.00
Regular price
Unit price
DSSERVO DS3218 MG Servo Motor
Product description







| DSSERVO DS3218 MG Specifications | ||
|---|---|---|
| PRODUCT PARAMETERS | ||
| Parameter | Value | Value |
| Operating Voltage | 5V | 6.8V |
| Idle current(at stopped) | 4mA | 5mA |
| Operating speed (at no load) | 0.16 sec/60° | 0.14 sec/60° |
| Stall torque (at locked) | 18 kg·cm | 21.5 kg·cm |
| Stall current (at locked) | 1.8A | 2.6A |
| Control System | PWM(Pulse width modification) | PWM(Pulse width modification) |
| Pulse width range | 500〜2500μsec | 500〜2500μsec |
| Neutral position | 1500μsec | 1500μsec |
| Running degree | 180° or 270° (when 500〜2500 μ sec) | 180° or 270° (when 500〜2500 μ sec) |
| Dead band width | 3 μsec | 3 μsec |
| Operating frequency | 50~330Hz | 50~330Hz |
| Rotating direction | Counterclockwise (when 500〜2500 μ sec) | Counterclockwise (when 500〜2500 μ sec) |
| Size | 40*20*40.5mm | 40*20*40.5mm |
| Weight | 60g | 60g |
| Gear ratio | 275 | 275 |
| Bearing | Double bearing | Double bearing |
| Connector wire | 300±5mm | 300±5mm |
| Motor | 3-pole | 3-pole |
| Waterproof performance | IP66 | IP66 |
| Storage Temperature Range | -30℃〜80℃ | -30℃〜80℃ |
| Operating Temperature Range | -25℃〜70℃ | -25℃〜70℃ |
| Operating Voltage Range | 4.8-6.8V | 4.8-6.8V |








