DSSERVO BLS53180 Servo Motor
Regular price
$130.00
Sale price
$130.00
Regular price
Unit price
DSSERVO BLS53180 Servo Motor
Product description


| DSSERVO BLS53180 Specifications | ||||||
|---|---|---|---|---|---|---|
| PRODUCT PARAMETERS | ||||||
| Parameter | Value | Value | Value | Value | Value | Value |
| Operating Voltage | 9.6V | 12V | 12.6V | 19.2V | 24V | 25.2V |
| Idle current(at stopped) | 4mA | 5mA | 6mA | 4mA | 5mA | 6mA |
| Operating speed (at no load) | 0.24 sec/60° | 0.21 sec/60° | 0.19 sec/60° | 0.24 sec/60° | 0.21 sec/60° | 0.19 sec/60° |
| Stall torque (at locked) | 120 kg·cm | 145 kg·cm | 160 kg·cm | 165 kg·cm | 190 kg·cm | 205 kg·cm |
| Stall current (at locked) | 8.5A | 10.5A | 11.5A | 4.2A | 5.5A | 6A |
| Control System | PWM(Pulse width modification) | PWM(Pulse width modification) | PWM(Pulse width modification) | PWM(Pulse width modification) | PWM(Pulse width modification) | PWM(Pulse width modification) |
| Pulse width range | 500〜2500μsec | 500〜2500μsec | 500〜2500μsec | 500〜2500μsec | 500〜2500μsec | 500〜2500μsec |
| Neutral position | 1500μsec | 1500μsec | 1500μsec | 1500μsec | 1500μsec | 1500μsec |
| Running degree | 180° or 270° (when 500〜2500 μ sec) | 180° or 270° (when 500〜2500 μ sec) | 180° or 270° (when 500〜2500 μ sec) | 180° or 270° (when 500〜2500 μ sec) | 180° or 270° (when 500〜2500 μ sec) | 180° or 270° (when 500〜2500 μ sec) |
| Dead band width | 3 μsec | 3 μsec | 3 μsec | 3 μsec | 3 μsec | 3 μsec |
| Operating frequency | 50-330Hz | 50-330Hz | 50-330Hz | 50-330Hz | 50-330Hz | 50-330Hz |
| Rotating direction | Counterclockwise (when 500〜2500 μ sec) | Counterclockwise (when 500〜2500 μ sec) | Counterclockwise (when 500〜2500 μ sec) | Counterclockwise (when 500〜2500 μ sec) | Counterclockwise (when 500〜2500 μ sec) | Counterclockwise (when 500〜2500 μ sec) |
| Size | 65*30*48mm | 65*30*48mm | 65*30*48mm | 65*30*48mm | 65*30*48mm | 65*30*48mm |
| Weight | 175g | 175g | 175g | 175g | 175g | 175g |
| Gear ratio | 357 | 357 | 357 | 357 | 357 | 357 |
| Bearing | Double bearing | Double bearing | Double bearing | Double bearing | Double bearing | Double bearing |
| Connector wire | 300±5mm | 300±5mm | 300±5mm | 300±5mm | 300±5mm | 300±5mm |
| Motor | 3-pole(s) | 3-pole(s) | 3-pole(s) | 3-pole(s) | 3-pole(s) | 3-pole(s) |
| Waterproof performance | IP67 | IP67 | IP67 | IP67 | IP67 | IP67 |
| Storage Temperature Range | -30°C〜80°C | -30°C〜80°C | -30°C〜80°C | -30°C〜80°C | -30°C〜80°C | -30°C〜80°C |
| Operating Temperature Range | -15°C〜70°C | -15°C〜70°C | -15°C〜70°C | -15°C〜70°C | -15°C〜70°C | -15°C〜70°C |
| Operating Voltage Range | 9.6-12.6V | 9.6-12.6V | 9.6-12.6V | 19.2-25.2V | 19.2-25.2V | 19.2-25.2V |








