DSSERVO BLS3335 Servo Motor
Regular price
$45.00
Sale price
$45.00
Regular price
Unit price
DSSERVO BLS3335 Servo Motor
Product description





| DSSERVO BLS3335 Specifications | ||||
|---|---|---|---|---|
| PRODUCT PARAMETERS | ||||
| Parameter | Value | Value | Value | Value |
| Operating Voltage | 4.8V | 6V | 7.4V | 8.4V |
| Idle current(at stopped) | 5mA | 5mA | 5mA | 5mA |
| Operating speed (at no load) |
0.11 sec/60° | 0.095 sec/60° | 0.08 sec/60° | 0.072 sec/60° |
| Stall torque (at locked) | 27 kg·cm | 32 kg·cm | 39 kg·cm | 45 kg·cm |
| Stall current (at locked) | 3.2A | 4A | 5.2A | 6.2A |
| Control System | PWM(Pulse width modification) | PWM(Pulse width modification) | PWM(Pulse width modification) | PWM(Pulse width modification) |
| Pulse width range | 500〜2500μsec | 500〜2500μsec | 500〜2500μsec | 500〜2500μsec |
| Neutral position | 1500μsec | 1500μsec | 1500μsec | 1500μsec |
| Running degree | 180° or 270° (when 500〜2500 μ sec) | 180° or 270° (when 500〜2500 μ sec) | 180° or 270° (when 500〜2500 μ sec) | 180° or 270° (when 500〜2500 μ sec) |
| Dead band width | 2 μsec | 2 μsec | 2 μsec | 2 μsec |
| Operating frequency | 50~330Hz | 50~330Hz | 50~330Hz | 50~330Hz |
| Rotating direction | Counterclockwise (when 500〜2500 μ sec) | Counterclockwise (when 500〜2500 μ sec) | Counterclockwise (when 500〜2500 μ sec) | Counterclockwise (when 500〜2500 μ sec) |
| Size | 40*20*38mm | 40*20*38mm | 40*20*38mm | 40*20*38mm |
| Weight | 85g | 85g | 85g | 85g |
| Gear ratio | 275 | 275 | 275 | 275 |
| Bearing | Double bearing | Double bearing | Double bearing | Double bearing |
| Connector wire | 300±5mm | 300±5mm | 300±5mm | 300±5mm |
| Motor | Brushless motor | Brushless motor | Brushless motor | Brushless motor |
| Waterproof performance | IP67 | IP67 | IP67 | IP67 |
| Storage Temperature Range | -30°C〜80°C | -30°C〜80°C | -30°C〜80°C | -30°C〜80°C |
| Operating Temperature Range | -15°C〜70°C | -15°C〜70°C | -15°C〜70°C | -15°C〜70°C |
| Operating Voltage Range | 5-8.4V | 5-8.4V | 5-8.4V | 5-8.4V |








