DSSERVO BLS3325 Servo Motor
Regular price
$42.00
Sale price
$42.00
Regular price
Unit price
DSSERVO BLS3325 Servo Motor
Product description





| DSSERVO BLS3325 Specifications | ||||
|---|---|---|---|---|
| PRODUCT PARAMETERS | ||||
| Parameter | Value | Value | Value | Value |
| Operating Voltage | 4.8V | 6V | 7.4V | 8.4V |
| Idle current(at stopped) | 5mA | 5mA | 5mA | 5mA |
| Operating speed (at no load) | 0.08 sec/60° | 0.065 sec/60° | 0.055 sec/60° | 0.05 sec/60° |
| Stall torque (at locked) | 18 kg-cm | 22 kg-cm | 26 kg-cm | 30 kg-cm |
| Stall current (at locked) | 3.2A | 4A | 5.2A | 6.2A |
| Control System | PWM(Pulse width modification) | PWM(Pulse width modification) | PWM(Pulse width modification) | PWM(Pulse width modification) |
| Pulse width range | 500〜2500μsec | 500〜2500μsec | 500〜2500μsec | 500〜2500μsec |
| Neutral position | 1500μsec | 1500μsec | 1500μsec | 1500μsec |
| Running degree | 180° or 270° (when 500〜2500 μ sec) | 180° or 270° (when 500〜2500 μ sec) | 180° or 270° (when 500〜2500 μ sec) | 180° or 270° (when 500〜2500 μ sec) |
| Dead band width | 2 μsec | 2 μsec | 2 μsec | 2 μsec |
| Operating frequency | 50-330Hz | 50-330Hz | 50-330Hz | 50-330Hz |
| Rotating direction | Counterclockwise (when 500〜2500 μ sec) | Counterclockwise (when 500〜2500 μ sec) | Counterclockwise (when 500〜2500 μ sec) | Counterclockwise (when 500〜2500 μ sec) |
| Size | 40*20*38mm | 40*20*38mm | 40*20*38mm | 40*20*38mm |
| Weight | 85g | 85g | 85g | 85g |
| Gear ratio | 183 | 183 | 183 | 183 |
| Bearing | Double bearing | Double bearing | Double bearing | Double bearing |
| Connector wire | 300±5mm | 300±5mm | 300±5mm | 300±5mm |
| Motor | Brushless motor | Brushless motor | Brushless motor | Brushless motor |
| Waterproof performance | IP67 | IP67 | IP67 | IP67 |
| Storage Temperature Range | -30°C〜80°C | -30°C〜80°C | -30°C〜80°C | -30°C〜80°C |
| Operating Temperature Range | -15°C〜70°C | -15°C〜70°C | -15°C〜70°C | -15°C〜70°C |
| Operating Voltage Range | 4.8-8.4V | 4.8-8.4V | 4.8-8.4V | 4.8-8.4V |








