CubeMars W30 Underwater Thruster
CubeMars W30 Underwater Thruster
The CubeMars W30 underwater thruster is a propulsion device developed by CubeMars specifically for corrosive marine environments. This design boasts corrosion resistance, high efficiency, and a compact structure. The magnet surface is coated with a special corrosion-resistant layer, and the winding is encapsulated with potting glue, allowing the motor to be water-cooled while ensuring stable performance. The steel shaft and body screws are made of high-grade stainless steel, providing excellent corrosion resistance.
Unlike regular bearings, this thruster utilizes an imported bushing for self-lubrication upon immersion, allowing the thruster to naturally withstand pressure with a diving depth of up to 200 meters. The rectifying cover is made of PC plastic, sturdy and pressure-resistant, with a streamlined design for maximum thrust of 7.7 kgf.
This thruster can be used in various fields such as marine robotics, unmanned boats, surfboards, etc.
Key Parameters
- External Dimensions: φ127 × 107.44mm
- Forward Thrust: 6.7–7.7 kgf
- Reverse Thrust: 5.0–5.8 kgf
- Rated Power: 480W
- Rated Current: 22A
- Weight (in air): 420g
- Weight (in water): 200g
- Effective Diving Depth: 200m
- Recommended Battery/Voltage: 6S (single cell 4.2V)
- Cable Specifications/Length: 18AWG / 1000mm








| PRODUCT PARAMETERS | |||
| W30 Thruster | |||
| Type | W30 | Max. Depth | 200m |
| Dimension | φ127 × 107.44mm | Wire Configuration × Length | 18AWG × 1000mm |
| Forward Thrust | 6.7–7.7 kgf | Motor | W30 KV320 |
| Backward Thrust | 5.0–5.8 kgf | Battery (LiPo) Recommend | 6S (4.2V/cell) |
| Rated Power | 480W | ESC | W30 ESC-6S-45A |
| Rated Current | 22A | Propeller | W30 Purple PC Propeller |
| Weight in Air | 420g | Package Weight | 710g |
| Weight in Water | 200g | ||
| W30 KV320 Motor | |||
| Motor Type | W30 KV320 | Rated Power | 480W |
| Rated Current | 22A | Weight | 270g |
| No-load Current @10V | 0.5A | Winding Wire Temp. Resistance | 220℃ |
| No-load RPM @10V | 3200 rpm | Wire Configuration × Length | 18AWG × 1000mm |
| Inductance | 125 μH | Max. Depth | 200m |
| Max. Current | 30A / 180s | Slot / Pole | 12N14P |
| Max. Power | 720W / 180s | Winding Hi-pot | 500V / 5s |
| Internal Resistance | 220 mΩ | Package Weight | 580g |
| W30 3-Blade Propeller | |||
| Dimension | Ø76.1 × 36mm | Weight | 12g |
| Pitch | 3.6 inch | ||
| W30 Nozzle | |||
| Dimension | φ127 × 107.44mm | Weight | 140g |
| W30-6S-45A ESC | |||
| Voltage | 4–6S | Motor Wires | Black 16AWG 100mm × 3 |
| Continuous Current | 45A | Power Wires | Red/Black 14AWG 200mm |
| Instant Current | 50A (10s) | Signal Wires | PVC JR 3p |
| Standby Loss | ≤50mA | Throttle Range | 1000–2000 μs |
| Throttle Flash Frequency | 400Hz | Weight | 32.5g |










