CubeMars GL60 KV25 Motor
Regular price
$108.99
Sale price
$108.99
Regular price
Unit price
CubeMars GL60 KV25 Motor
Product description
Product Description
The CubeMars GL60 KV25 gimbal motor is a brushless motor from the CubeMars GL series, designed specifically for gimbals, radar scanning heads, and autonomous driving platforms. Featuring a large hollow shaft structure, it supports internal signal wiring or slip ring integration. With low cogging torque, low no-load noise, and high torque density, this motor is compatible with 24V systems. Optimized for low-speed, high-precision applications, it is ideal for lightweight gimbals, rotary modules, and vehicle-mounted sensing units.
Core Specifications
- Motor Dimensions: Φ69 × 22.3mm
- Through-hole Diameter: 20mm
- Motor Weight: 230g
- Peak Torque: 1.75 N·m
- No-load Speed: 516 rpm
Product Highlights
- Large Hollow Shaft Design: The spacious center bore allows signal and power cables to pass through or enables slip ring integration, simplifying system layout and enabling continuous rotation
- Low Cogging / Smooth Output: Optimized electromagnetic structure minimizes torque ripple at low speeds, ensuring smoother and more stable control performance
- Robust Environmental Tolerance: IP45-rated for dust and water resistance, suitable for outdoor or industrial environments
- Versatile Compatibility: Suitable not only for camera gimbals but also for vehicle perception systems and other rotary mechanisms requiring high torque at low speeds
Packaging Contents
- GL60 KV25 Gimbal Motor ×1
- Certificate of Conformance ×1






CubeMars GL60 Specifications
| PRODUCT PARAMETERS | |||
| Application | Gimbal, Radar | Insulation High-Voltage | 500V 5mA/2s |
| Driving Way | FOC | Insulation Resistance | 500V 10MΩ |
| Operation Ambient Temperature | -20℃~50℃ | Phase | 3 |
| Winding Type | Star | Pole Pairs | 14 |
| Insulation Class | H | ||
| Electric Parameters (KV25) | |||
| Rated Voltage (V) | 24 | Ke (V/krpm) | 44.30 |
| No-Load Speed (rpm) | 516 | Phase-to-Phase Resistance (mΩ) | 5500 |
| Rated Torque (N·m) | 0.6 | Phase-to-Phase Inductance (μH) | 2720 |
| Rated Speed (rpm) | 310 | Inertia (g·cm²) | 355 |
| Rated Current (ADC) | 1.35 | Km (N·m/√W) | 0.1919 |
| Peak Torque (N·m) | 1.75 | Mechanical Time Constant (ms) | 0.96 |
| Peak Current (ADC) | 4 | Electrical Time Constant (ms) | 0.49 |
| Kv (rpm/V) | 21.5 | Weight (g) | 230 |
| Kt (N·m/A) | 0.450 | Max Torque/Weight Ratio (N·m/kg) | 7.61 |
| Electric Parameters (KV55) | |||
| Rated Voltage (V) | 24 | Ke (V/krpm) | 20.05 |
| No-Load Speed (rpm) | 1140 | Phase-to-Phase Resistance (mΩ) | 1200 |
| Rated Torque (N·m) | 0.6 | Phase-to-Phase Inductance (μH) | 900 |
| Rated Speed (rpm) | 840 | Inertia (g·cm²) | 355 |
| Rated Current (ADC) | 2.93 | Km (N·m/√W) | 0.1871 |
| Peak Torque (N·m) | 1.75 | Mechanical Time Constant (ms) | 1.01 |
| Peak Current (ADC) | 8.9 | Electrical Time Constant (ms) | 0.75 |
| Kv (rpm/V) | 47.5 | Weight (g) | 226 |
| Kt (N·m/A) | 0.205 | Max Torque/Weight Ratio (N·m/kg) | 7.74 |










