CubeMars GL40 KV70 Motor
Regular price
$72.99
Sale price
$72.99
Regular price
Unit price
CubeMars GL40 KV70 Motor
Product description
Product Description
The CubeMars GL40 KV70 gimbal motor is a brushless motor from the CubeMars GL series, specifically designed for gimbals, aerial photography stabilizers, radar rotating heads, and autonomous driving scanning modules. It features a large hollow shaft structure, low cogging torque design, and an IP45 rating for dust and water resistance. With a rated torque of approximately 0.25 N·m and a peak torque of 0.5 N·m, the motor weighs only 107g. Renowned for its lightweight construction, high precision, and low noise, it is ideal for long-duration operation requiring stable and smooth output.
Core Specifications
- Motor Dimensions: Φ46.5 × 21.5mm
- Through-hole Diameter: 8mm
- Motor Weight: 107g
- Peak Torque: 0.5 N·m
- No-load Speed: 1015 rpm
Product Highlights
- Ultra-lightweight Structure: Weighs only 107g, facilitating system weight reduction and saving installation space
- Large Hollow Shaft Design: Enables passage of signal and power cables, supporting integration with slip rings and other complex rotating assemblies
- Low Cogging Torque Design: Optimized electromagnetic structure minimizes cogging, resulting in smoother output and improved responsiveness
- IP45 Protection Rating: Dust- and splash-resistant, suitable for outdoor or demanding mechanical environments
- High-precision Motion Control: Ideal for gimbals, radar scanning systems, and autonomous driving perception modules where smoothness and stability are critical
Packaging Contents
- GL40 KV70 Gimbal Motor ×1
- Certificate of Conformance ×1






CubeMars GL40 Specifications
| PRODUCT PARAMETERS | |||
| Application | Gimbal, Radar | Insulation High-Voltage | 500V 5mA/2s |
| Driving Way | FOC | Insulation Resistance | 500V 10MΩ |
| Operation Ambient Temperature | -20℃~50℃ | Phase | 3 |
| Winding Type | Star | Pole Pairs | 14 |
| Insulation Class | H | ||
| Electric Parameters (KV70) | |||
| Rated Voltage (V) | 16 | Ke (V/krpm) | 15.00 |
| No-Load Speed (rpm) | 1015 | Phase-to-Phase Resistance (mΩ) | 4500 |
| Rated Torque (N·m) | 0.25 | Phase-to-Phase Inductance (μH) | 1800 |
| Rated Speed (rpm) | 430 | Inertia (g·cm²) | 74 |
| Rated Current (ADC) | 1.62 | Km (N·m/√W) | 0.0707 |
| Peak Torque (N·m) | 0.5 | Mechanical Time Constant (ms) | 1.48 |
| Peak Current (ADC) | 3.3 | Electrical Time Constant (ms) | 0.40 |
| Kv (rpm/V) | 63.5 | Weight (g) | 107 |
| Kt (N·m/A) | 0.150 | Max Torque/Weight Ratio (N·m/kg) | 4.67 |
| Electric Parameters (KV210) | |||
| Rated Voltage (V) | 16 | Ke (V/krpm) | 4.88 |
| No-Load Speed (rpm) | 3120 | Phase-to-Phase Resistance (mΩ) | 500 |
| Rated Torque (N·m) | 0.25 | Phase-to-Phase Inductance (μH) | 180 |
| Rated Speed (rpm) | 2100 | Inertia (g·cm²) | 74 |
| Rated Current (ADC) | 4.9 | Km (N·m/√W) | 0.0707 |
| Peak Torque (N·m) | 0.75 | Mechanical Time Constant (ms) | 1.48 |
| Peak Current (ADC) | 14.9 | Electrical Time Constant (ms) | 0.36 |
| Kv (rpm/V) | 195 | Weight (g) | 107 |
| Kt (N·m/A) | 0.050 | Max Torque/Weight Ratio (N·m/kg) | 7.01 |










